The first-leg matches will be played over February 16-17 and 23-24, with the second legs taking place over March 8-9 and 15-16.
Reigning European champions Barcelona will face Arsenal, while PSG take on Chelsea in the knock-out stages for the third straight year. Juventus – Italy’s other representative in the Champions League this year – will play Pep Guardiola’s Bayern Munich side.
The quarter-final draw will take place straight after the last of the Round of 16 matches on March 18. This year’s final will be held at the San Siro in Milan on May 28.
Below you can find the full list of Round of 16 ties.
Champions League Round of 16 | ||||||||
---|---|---|---|---|---|---|---|---|
Match | First Leg | Return Leg | ||||||
PSG | Chelsea | 16/02/2016 | 09/03/2016 | |||||
Benfica | Zenit | 16/02/2016 | 09/03/2016 | |||||
Gent | Wolfsburg | 17/02/2016 | 08/03/2016 | |||||
Roma | Real Madrid | 17/02/2016 | 08/03/2016 | |||||
Arsenal | Barcelona | 23/02/2016 | 16/03/2016 | |||||
Juventus | Bayern Munich | 23/02/2016 | 16/03/2016 | |||||
PSV Eindhoven | Atletico Madrid | 24/02/2016 | 15/03/2016 | |||||
Dynamo Kiev | Manchester City | 24/02/2016 | 15/03/2016 |
I confirm that I have read the privacy policy.
© 2018-2024 Soccer S.r.l. – EU VAT IT09305501000 - all rights reserved. The AS Roma names, logos and artwork are registered or unregistered trademarks of Soccer S.r.l. All other trademarks may be the property of their respective holders.