2024/2025 Serie A
49
CORNER
TOTAL SHOTS
129
55
SHOTS ON GOAL
66
BLOCKED SHOTS
25
OFFSIDE
6119
COMPLETED PASSES
PASSING ACCURACY
85%
7162
ATTEMPTED PASSES
7
SAVES
CLEARANCE
214
610
DUELS WON
118
TACKLES WON
592
BLOCKED SHOTS
25
YELLOW CARD
FOULS
164
0
RED CARD
# |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 13 | 1108' | 13 | 0 | 5 | 40 | 25 | 1 | 7 | 14 | 0 | 0 |
14 | E. Shomurodov | FW | 7 | 107' | 0 | 7 | 0 | 8 | 5 | 0 | 0 | 3 | 1 | 0 |
18 | M. Soulé | FW | 10 | 533' | 7 | 3 | 7 | 39 | 5 | 2 | 17 | 6 | 1 | 0 |
21 | P. Dybala | FW | 11 | 616' | 7 | 4 | 6 | 38 | 1 | 1 | 22 | 2 | 1 | 0 |
92 | S. El Shaarawy | FW | 10 | 442' | 6 | 4 | 4 | 19 | 4 | 4 | 4 | 2 | 2 | 0 |
56 | A. Saelemaekers | FW | 4 | 219' | 3 | 1 | 2 | 13 | 0 | 1 | 4 | 2 | 2 | 0 |
35 | T. Baldanzi | MF | 13 | 382' | 1 | 12 | 1 | 22 | 1 | 4 | 8 | 4 | 1 | 0 |
4 | B. Cristante | MF | 14 | 1002' | 12 | 2 | 5 | 57 | 27 | 11 | 7 | 17 | 4 | 0 |
7 | L. Pellegrini | MF | 12 | 864' | 10 | 2 | 5 | 37 | 7 | 0 | 13 | 13 | 2 | 0 |
16 | L. Paredes | MF | 6 | 212' | 2 | 4 | 1 | 5 | 1 | 5 | 1 | 5 | 0 | 0 |
17 | M. Koné | MF | 12 | 805' | 9 | 3 | 4 | 58 | 9 | 8 | 29 | 12 | 2 | 0 |
28 | E. Le Fée | MF | 5 | 257' | 3 | 2 | 2 | 14 | 2 | 3 | 4 | 4 | 0 | 0 |
59 | N. Zalewski | MF | 9 | 496' | 4 | 5 | 4 | 26 | 5 | 3 | 12 | 2 | 0 | 0 |
61 | N. Pisilli | MF | 10 | 576' | 7 | 3 | 6 | 19 | 0 | 5 | 8 | 12 | 5 | 0 |
3 | Angeliño | DF | 14 | 1172' | 14 | 0 | 3 | 50 | 17 | 10 | 8 | 13 | 0 | 0 |
5 | E. Ndicka | DF | 14 | 1260' | 14 | 0 | 0 | 49 | 23 | 17 | 12 | 18 | 1 | 0 |
12 | Saud Abdulhamid | DF | 1 | 12' | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | M. Hummels | DF | 3 | 142' | 1 | 2 | 1 | 14 | 5 | 5 | 1 | 0 | 0 | 0 |
19 | Z. Çelik | DF | 14 | 1090' | 13 | 1 | 5 | 47 | 13 | 5 | 4 | 10 | 0 | 0 |
22 | Hermoso | DF | 6 | 147' | 1 | 5 | 0 | 6 | 2 | 3 | 1 | 5 | 0 | 0 |
23 | G. Mancini | DF | 14 | 1181' | 14 | 0 | 3 | 43 | 15 | 15 | 12 | 18 | 3 | 0 |
26 | S. Dahl | DF | 2 | 41' | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
66 | Buba Sangaré | DF | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | R. Bellucci | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | M. Ryan | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | M. Svilar | GK | 14 | 1260' | 14 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
# |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
---|---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 4 | 277 | 4 | 0 | 20 |
14 | E. Shomurodov | FW | 1 | 107 | 1 | 0 | 4 |
18 | M. Soulé | FW | 1 | 533 | 1 | 0 | 9 |
21 | P. Dybala | FW | 2 | 308 | 1 | 1 | 13 |
92 | S. El Shaarawy | FW | 2 | 221 | 2 | 0 | 8 |
56 | A. Saelemaekers | FW | 0 | - | 0 | 0 | 1 |
35 | T. Baldanzi | MF | 1 | 382 | 1 | 0 | 2 |
4 | B. Cristante | MF | 1 | 1002 | 0 | 1 | 8 |
7 | L. Pellegrini | MF | 0 | - | 0 | 0 | 17 |
16 | L. Paredes | MF | 0 | - | 0 | 0 | 3 |
17 | M. Koné | MF | 1 | 805 | 0 | 1 | 9 |
28 | E. Le Fée | MF | 0 | - | 0 | 0 | 3 |
59 | N. Zalewski | MF | 0 | - | 0 | 0 | 3 |
61 | N. Pisilli | MF | 1 | 576 | 1 | 0 | 9 |
3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
5 | E. Ndicka | DF | 0 | - | 0 | 0 | 4 |
12 | Saud Abdulhamid | DF | 0 | - | 0 | 0 | 0 |
15 | M. Hummels | DF | 0 | - | 0 | 0 | 1 |
19 | Z. Çelik | DF | 0 | - | 0 | 0 | 3 |
22 | Hermoso | DF | 0 | - | 0 | 0 | 0 |
23 | G. Mancini | DF | 0 | - | 0 | 0 | 8 |
26 | S. Dahl | DF | 0 | - | 0 | 0 | 0 |
66 | Buba Sangaré | DF | 0 | - | 0 | 0 | 0 |
89 | R. Bellucci | GK | 0 | - | 0 | 0 | 0 |
98 | M. Ryan | GK | 0 | - | 0 | 0 | 0 |
99 | M. Svilar | GK | 0 | - | 0 | 0 | 1 |
# |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
---|---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 207 | 1 | 74% | 0 | 0 |
14 | E. Shomurodov | FW | 34 | 1 | 79% | 0 | 0 |
18 | M. Soulé | FW | 272 | 6 | 86% | 26 | 7 |
21 | P. Dybala | FW | 310 | 18 | 86% | 30 | 11 |
92 | S. El Shaarawy | FW | 173 | 1 | 78% | 13 | 3 |
56 | A. Saelemaekers | FW | 107 | 2 | 88% | 13 | 5 |
35 | T. Baldanzi | MF | 165 | 1 | 84% | 4 | 1 |
4 | B. Cristante | MF | 673 | 27 | 85% | 0 | 0 |
7 | L. Pellegrini | MF | 299 | 6 | 83% | 29 | 10 |
16 | L. Paredes | MF | 180 | 7 | 89% | 7 | 2 |
17 | M. Koné | MF | 424 | 4 | 89% | 0 | 1 |
28 | E. Le Fée | MF | 223 | 4 | 88% | 6 | 2 |
59 | N. Zalewski | MF | 195 | 4 | 79% | 29 | 11 |
61 | N. Pisilli | MF | 254 | 8 | 86% | 6 | 2 |
3 | Angeliño | DF | 793 | 44 | 84% | 43 | 15 |
5 | E. Ndicka | DF | 987 | 29 | 94% | 0 | 0 |
12 | Saud Abdulhamid | DF | 9 | 0 | 89% | 0 | 0 |
15 | M. Hummels | DF | 57 | 1 | 96% | 0 | 0 |
19 | Z. Çelik | DF | 473 | 13 | 83% | 24 | 5 |
22 | Hermoso | DF | 105 | 3 | 95% | 3 | 1 |
23 | G. Mancini | DF | 802 | 28 | 87% | 19 | 5 |
26 | S. Dahl | DF | 26 | 0 | 88% | 0 | 0 |
66 | Buba Sangaré | DF | 0 | 0 | - | 0 | 0 |
89 | R. Bellucci | GK | 0 | 0 | - | 0 | 0 |
98 | M. Ryan | GK | 0 | 0 | - | 0 | 0 |
99 | M. Svilar | GK | 451 | 60 | 71% | 0 | 0 |
# |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
---|---|---|---|---|---|---|
11 | A. Dovbyk | FW | 3 | 2 | 6 | 2 |
14 | E. Shomurodov | FW | 1 | 0 | 0 | 0 |
18 | M. Soulé | FW | 4 | 3 | 5 | 1 |
21 | P. Dybala | FW | 10 | 4 | 0 | 0 |
92 | S. El Shaarawy | FW | 7 | 5 | 5 | 0 |
56 | A. Saelemaekers | FW | 7 | 3 | 1 | 1 |
35 | T. Baldanzi | MF | 6 | 1 | 2 | 0 |
4 | B. Cristante | MF | 23 | 17 | 20 | 7 |
7 | L. Pellegrini | MF | 11 | 7 | 10 | 0 |
16 | L. Paredes | MF | 3 | 2 | 3 | 1 |
17 | M. Koné | MF | 14 | 8 | 6 | 0 |
28 | E. Le Fée | MF | 6 | 3 | 1 | 2 |
59 | N. Zalewski | MF | 7 | 5 | 4 | 1 |
61 | N. Pisilli | MF | 9 | 7 | 5 | 1 |
3 | Angeliño | DF | 23 | 9 | 34 | 6 |
5 | E. Ndicka | DF | 14 | 12 | 43 | 14 |
12 | Saud Abdulhamid | DF | 0 | 0 | 0 | 0 |
15 | M. Hummels | DF | 8 | 4 | 10 | 1 |
19 | Z. Çelik | DF | 26 | 17 | 24 | 3 |
22 | Hermoso | DF | 1 | 0 | 9 | 1 |
23 | G. Mancini | DF | 16 | 8 | 20 | 6 |
26 | S. Dahl | DF | 2 | 2 | 0 | 0 |
66 | Buba Sangaré | DF | 0 | 0 | 0 | 0 |
89 | R. Bellucci | GK | 0 | 0 | 0 | 0 |
98 | M. Ryan | GK | 0 | 0 | 0 | 0 |
99 | M. Svilar | GK | 0 | 0 | 6 | 0 |
# |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
---|---|---|---|---|---|---|---|---|---|
89 | R. Bellucci | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | M. Ryan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | M. Svilar | GK | 20 | 0 | 40 | 7 | 2 | 1 | 0 |