Serie A 2025/2026
141
CORNER
TOTAL SHOTS
364
129
SHOTS ON GOAL
99
BLOCKED SHOTS
46
OFFSIDE
12275
COMPLETED PASSES
PASSING ACCURACY
85%
14379
ATTEMPTED PASSES
77
SAVES
CLEARANCE
507
1062
DUELS WON
335
TACKLES WON
1500
BLOCKED SHOTS
52
YELLOW CARD
FOULS
405
1
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 8 | 697' | 8 | 0 | 4 | 14 | 4 | 2 | 8 | 7 | 1 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 25 | 1766' | 21 | 4 | 20 | 21 | 6 | 37 | 31 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 17 | 1132' | 12 | 5 | 8 | 23 | 8 | 12 | 25 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 13 | 449' | 3 | 10 | 3 | 8 | 1 | 11 | 4 | 7 | 2 | 0 |
| 4 | Bryan Cristante | MF | 27 | 2393' | 26 | 1 | 8 | 124 | 87 | 92 | 6 | 49 | 6 | 0 |
| 7 | Lorenzo Pellegrini | MF | 20 | 1259' | 16 | 4 | 15 | 32 | 16 | 31 | 29 | 17 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 18 | 688' | 4 | 14 | 3 | 28 | 13 | 27 | 5 | 14 | 4 | 0 |
| 17 | Manu Kone | MF | 25 | 2401' | 25 | 0 | 2 | 70 | 29 | 74 | 47 | 42 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 15 | 745' | 6 | 9 | 1 | 22 | 10 | 36 | 1 | 10 | 0 | 0 |
| 2 | Devyne Rensch | DF | 15 | 712' | 7 | 8 | 4 | 23 | 9 | 33 | 11 | 3 | 0 | 0 |
| 3 | Angeliño | DF | 5 | 404' | 5 | 0 | 5 | 7 | 4 | 22 | 2 | 4 | 1 | 0 |
| 5 | Evan Ndicka | DF | 23 | 2184' | 23 | 0 | 2 | 146 | 73 | 122 | 32 | 28 | 5 | 0 |
| 12 | Kostas Tsimikas | DF | 14 | 568' | 5 | 9 | 4 | 10 | 3 | 27 | 7 | 7 | 1 | 0 |
| 19 | Zeki Çelik | DF | 25 | 2162' | 23 | 2 | 6 | 56 | 30 | 76 | 11 | 28 | 1 | 1 |
| 24 | Jan Ziółkowski | DF | 12 | 509' | 5 | 7 | 2 | 50 | 26 | 9 | 8 | 9 | 2 | 0 |
| 22 | Mario Hermoso | DF | 17 | 1392' | 15 | 2 | 6 | 81 | 47 | 80 | 14 | 27 | 6 | 0 |
| 23 | Gianluca Mancini | DF | 27 | 2597' | 27 | 0 | 4 | 157 | 81 | 114 | 31 | 56 | 9 | 0 |
| 43 | Wesley | DF | 25 | 2191' | 23 | 2 | 9 | 67 | 24 | 103 | 50 | 29 | 5 | 0 |
| 87 | Daniele Ghilardi | DF | 14 | 736' | 6 | 8 | 1 | 36 | 18 | 30 | 9 | 12 | 0 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 28 | 2740' | 28 | 0 | 0 | 10 | 8 | 4 | 7 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 6 | 116 | 6 | 0 | 38 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 294 | 4 | 2 | 40 |
| 21 | Paulo Dybala | FW | 2 | 566 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 12 |
| 4 | Bryan Cristante | MF | 2 | 1196 | 2 | 0 | 31 |
| 7 | Lorenzo Pellegrini | MF | 3 | 419 | 3 | 0 | 27 |
| 8 | Neil El Aynaoui | MF | 0 | - | 0 | 0 | 4 |
| 17 | Manu Kone | MF | 2 | 1200 | 2 | 0 | 21 |
| 61 | Niccolò Pisilli | MF | 1 | 745 | 1 | 0 | 12 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 4 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 3 | 728 | 3 | 0 | 15 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 5 |
| 19 | Zeki Çelik | DF | 1 | 2162 | 1 | 0 | 18 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 1 | 1392 | 1 | 0 | 7 |
| 23 | Gianluca Mancini | DF | 0 | - | 0 | 0 | 13 |
| 43 | Wesley | DF | 4 | 547 | 4 | 0 | 20 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 72 | 2 | 75 | 72 | 66 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 7 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 704 | 55 | 85 | 704 | 647 |
| 21 | Paulo Dybala | FW | 501 | 30 | 84 | 501 | 439 |
| 92 | Stephan El Shaarawy | FW | 199 | 12 | 86 | 199 | 185 |
| 4 | Bryan Cristante | MF | 1301 | 167 | 82 | 1301 | 1284 |
| 7 | Lorenzo Pellegrini | MF | 515 | 27 | 80 | 515 | 450 |
| 8 | Neil El Aynaoui | MF | 311 | 24 | 88 | 311 | 302 |
| 17 | Manu Kone | MF | 1150 | 87 | 91 | 1150 | 1149 |
| 61 | Niccolò Pisilli | MF | 385 | 29 | 87 | 385 | 380 |
| 2 | Devyne Rensch | DF | 303 | 14 | 82 | 303 | 289 |
| 3 | Angeliño | DF | 200 | 20 | 81 | 200 | 184 |
| 5 | Evan Ndicka | DF | 1143 | 123 | 91 | 1143 | 1142 |
| 12 | Kostas Tsimikas | DF | 239 | 13 | 85 | 239 | 207 |
| 19 | Zeki Çelik | DF | 1054 | 42 | 85 | 1054 | 1001 |
| 24 | Jan Ziółkowski | DF | 200 | 19 | 88 | 200 | 200 |
| 22 | Mario Hermoso | DF | 769 | 74 | 86 | 769 | 763 |
| 23 | Gianluca Mancini | DF | 1194 | 96 | 87 | 1194 | 1173 |
| 43 | Wesley | DF | 952 | 38 | 83 | 952 | 877 |
| 87 | Daniele Ghilardi | DF | 321 | 29 | 87 | 321 | 317 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 752 | 239 | 76 | 752 | 750 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 2 | 1 | 0 | 16 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 18 | 14 | 7 | 11 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 9 | 4 | 3 | 4 |
| 4 | Bryan Cristante | MF | 75 | 43 | 42 | 7 |
| 7 | Lorenzo Pellegrini | MF | 18 | 8 | 16 | 7 |
| 8 | Neil El Aynaoui | MF | 15 | 8 | 8 | 0 |
| 17 | Manu Kone | MF | 74 | 36 | 23 | 9 |
| 61 | Niccolò Pisilli | MF | 26 | 13 | 14 | 3 |
| 2 | Devyne Rensch | DF | 24 | 19 | 19 | 1 |
| 3 | Angeliño | DF | 7 | 5 | 3 | 0 |
| 5 | Evan Ndicka | DF | 23 | 12 | 70 | 0 |
| 12 | Kostas Tsimikas | DF | 6 | 3 | 10 | 2 |
| 19 | Zeki Çelik | DF | 54 | 37 | 36 | 7 |
| 24 | Jan Ziółkowski | DF | 17 | 9 | 35 | 0 |
| 22 | Mario Hermoso | DF | 29 | 15 | 37 | 2 |
| 23 | Gianluca Mancini | DF | 54 | 33 | 81 | 3 |
| 43 | Wesley | DF | 60 | 34 | 51 | 4 |
| 87 | Daniele Ghilardi | DF | 24 | 18 | 32 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 1 | 1 | 8 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 21 | 12 | 78 | 77 | 0 | 0 | 0 |