Serie A 2026/2027
78
CORNER
TOTAL SHOTS
223
82
SHOTS ON GOAL
62
BLOCKED SHOTS
35
OFFSIDE
6149
COMPLETED PASSES
PASSING ACCURACY
87%
7051
ATTEMPTED PASSES
27
SAVES
CLEARANCE
231
357
DUELS WON
195
TACKLES WON
594
BLOCKED SHOTS
18
YELLOW CARD
FOULS
120
1
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Santiago Castro | FW | 9 | 369' | 2 | 7 | 1 | 10 | 4 | 5 | 5 | 11 | 0 | 0 |
| 14 | Donyell Malen | FW | 11 | 765' | 10 | 1 | 7 | 3 | 0 | 5 | 10 | 6 | 1 | 1 |
| 18 | Matias Soulé | FW | 12 | 843' | 8 | 4 | 3 | 9 | 5 | 16 | 8 | 1 | 2 | 0 |
| 21 | Paulo Dybala | FW | 7 | 580' | 7 | 0 | 5 | 7 | 2 | 9 | 10 | 3 | 0 | 0 |
| 68 | Antonio Arena | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Cristante | MF | 10 | 926' | 10 | 0 | 1 | 43 | 29 | 29 | 5 | 17 | 2 | 0 |
| 7 | Lorenzo Pellegrini | MF | 2 | 79' | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Marten de Roon | MF | 8 | 514' | 5 | 3 | 1 | 22 | 11 | 17 | 3 | 9 | 2 | 0 |
| 17 | Manu Kone | MF | 8 | 594' | 7 | 1 | 5 | 12 | 5 | 12 | 7 | 11 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 11 | 497' | 4 | 7 | 2 | 7 | 3 | 16 | 1 | 7 | 2 | 0 |
| 86 | Rodrigo Mora | MF | 10 | 509' | 6 | 4 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 0 |
| 2 | Devyne Rensch | DF | 7 | 240' | 2 | 5 | 2 | 5 | 3 | 4 | 2 | 1 | 1 | 0 |
| 3 | Konstantinos Koulierakis | DF | 7 | 235' | 2 | 5 | 1 | 9 | 6 | 8 | 1 | 5 | 1 | 0 |
| 5 | Evan Ndicka | DF | 10 | 808' | 8 | 2 | 1 | 65 | 25 | 32 | 8 | 12 | 1 | 0 |
| 20 | Nahuel Molina | DF | 10 | 678' | 7 | 3 | 4 | 7 | 3 | 18 | 0 | 5 | 0 | 0 |
| 22 | Mario Hermoso | DF | 11 | 852' | 10 | 1 | 6 | 27 | 13 | 41 | 9 | 7 | 2 | 0 |
| 23 | Gianluca Mancini | DF | 10 | 792' | 9 | 1 | 4 | 44 | 15 | 21 | 4 | 10 | 0 | 0 |
| 26 | Leonardo Balerdi | DF | 8 | 509' | 5 | 3 | 3 | 37 | 17 | 24 | 3 | 7 | 1 | 0 |
| 43 | Wesley | DF | 11 | 824' | 8 | 3 | 2 | 17 | 8 | 30 | 10 | 9 | 0 | 0 |
| 77 | Emanuele Lulli | DF | 8 | 556' | 7 | 1 | 5 | 9 | 5 | 12 | 6 | 4 | 0 | 0 |
| 87 | Daniele Ghilardi | DF | 8 | 295' | 2 | 6 | 0 | 14 | 6 | 11 | 4 | 4 | 1 | 0 |
| 32 | Devis Vasquez | GK | 1 | 94' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Giorgio De Marzi | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 5 | 482' | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 6 | 577' | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 9 | Santiago Castro | FW | 1 | 369 | 1 | 0 | 14 |
| 14 | Donyell Malen | FW | 12 | 63 | 12 | 0 | 44 |
| 18 | Matias Soulé | FW | 3 | 281 | 2 | 1 | 30 |
| 21 | Paulo Dybala | FW | 0 | - | 0 | 0 | 22 |
| 68 | Antonio Arena | FW | 0 | - | 0 | 0 | 0 |
| 4 | Bryan Cristante | MF | 1 | 926 | 1 | 0 | 19 |
| 7 | Lorenzo Pellegrini | MF | 0 | - | 0 | 0 | 2 |
| 15 | Marten de Roon | MF | 0 | - | 0 | 0 | 0 |
| 17 | Manu Kone | MF | 2 | 297 | 2 | 0 | 10 |
| 61 | Niccolò Pisilli | MF | 3 | 165 | 3 | 0 | 9 |
| 86 | Rodrigo Mora | MF | 5 | 101 | 5 | 0 | 21 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 0 |
| 3 | Konstantinos Koulierakis | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 1 | 808 | 1 | 0 | 6 |
| 20 | Nahuel Molina | DF | 0 | - | 0 | 0 | 8 |
| 22 | Mario Hermoso | DF | 2 | 426 | 2 | 0 | 9 |
| 23 | Gianluca Mancini | DF | 0 | - | 0 | 0 | 7 |
| 26 | Leonardo Balerdi | DF | 2 | 254 | 2 | 0 | 8 |
| 43 | Wesley | DF | 0 | - | 0 | 0 | 6 |
| 77 | Emanuele Lulli | DF | 2 | 278 | 2 | 0 | 4 |
| 87 | Daniele Ghilardi | DF | 1 | 295 | 1 | 0 | 1 |
| 32 | Devis Vasquez | GK | 0 | - | 0 | 0 | 0 |
| 70 | Giorgio De Marzi | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 9 | Santiago Castro | FW | 75 | 3 | 85 | 75 | 73 |
| 14 | Donyell Malen | FW | 160 | 3 | 85 | 160 | 143 |
| 18 | Matias Soulé | FW | 483 | 23 | 86 | 483 | 440 |
| 21 | Paulo Dybala | FW | 305 | 27 | 83 | 305 | 261 |
| 68 | Antonio Arena | FW | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryan Cristante | MF | 690 | 63 | 88 | 690 | 672 |
| 7 | Lorenzo Pellegrini | MF | 34 | 1 | 73 | 34 | 31 |
| 15 | Marten de Roon | MF | 325 | 32 | 85 | 325 | 325 |
| 17 | Manu Kone | MF | 351 | 22 | 90 | 351 | 338 |
| 61 | Niccolò Pisilli | MF | 278 | 9 | 86 | 278 | 256 |
| 86 | Rodrigo Mora | MF | 215 | 7 | 83 | 215 | 194 |
| 2 | Devyne Rensch | DF | 103 | 2 | 86 | 103 | 98 |
| 3 | Konstantinos Koulierakis | DF | 185 | 11 | 88 | 185 | 168 |
| 5 | Evan Ndicka | DF | 499 | 45 | 96 | 499 | 485 |
| 20 | Nahuel Molina | DF | 409 | 24 | 86 | 409 | 368 |
| 22 | Mario Hermoso | DF | 599 | 53 | 89 | 599 | 582 |
| 23 | Gianluca Mancini | DF | 390 | 19 | 87 | 390 | 374 |
| 26 | Leonardo Balerdi | DF | 249 | 21 | 88 | 249 | 236 |
| 43 | Wesley | DF | 459 | 12 | 86 | 459 | 421 |
| 77 | Emanuele Lulli | DF | 250 | 4 | 83 | 250 | 218 |
| 87 | Daniele Ghilardi | DF | 124 | 9 | 88 | 124 | 121 |
| 32 | Devis Vasquez | GK | 16 | 6 | 80 | 16 | 16 |
| 70 | Giorgio De Marzi | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 149 | 34 | 78 | 149 | 149 |
| 99 | Mile Svilar | GK | 179 | 51 | 78 | 179 | 166 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 9 | Santiago Castro | FW | 5 | 2 | 4 | 4 |
| 14 | Donyell Malen | FW | 5 | 3 | 0 | 11 |
| 18 | Matias Soulé | FW | 12 | 4 | 6 | 8 |
| 21 | Paulo Dybala | FW | 9 | 3 | 0 | 3 |
| 68 | Antonio Arena | FW | 0 | 0 | 0 | 0 |
| 4 | Bryan Cristante | MF | 40 | 24 | 23 | 7 |
| 7 | Lorenzo Pellegrini | MF | 0 | 0 | 0 | 1 |
| 15 | Marten de Roon | MF | 30 | 14 | 16 | 0 |
| 17 | Manu Kone | MF | 18 | 14 | 5 | 3 |
| 61 | Niccolò Pisilli | MF | 11 | 5 | 8 | 3 |
| 86 | Rodrigo Mora | MF | 5 | 1 | 1 | 6 |
| 2 | Devyne Rensch | DF | 11 | 6 | 4 | 0 |
| 3 | Konstantinos Koulierakis | DF | 5 | 0 | 8 | 1 |
| 5 | Evan Ndicka | DF | 18 | 10 | 36 | 1 |
| 20 | Nahuel Molina | DF | 31 | 19 | 11 | 2 |
| 22 | Mario Hermoso | DF | 29 | 19 | 38 | 5 |
| 23 | Gianluca Mancini | DF | 23 | 16 | 11 | 0 |
| 26 | Leonardo Balerdi | DF | 19 | 13 | 13 | 2 |
| 43 | Wesley | DF | 28 | 16 | 13 | 5 |
| 77 | Emanuele Lulli | DF | 14 | 12 | 11 | 0 |
| 87 | Daniele Ghilardi | DF | 23 | 12 | 17 | 0 |
| 32 | Devis Vasquez | GK | 0 | 0 | 0 | 0 |
| 70 | Giorgio De Marzi | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 1 | 1 | 4 | 0 |
| 99 | Mile Svilar | GK | 1 | 1 | 1 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 32 | Devis Vasquez | GK | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 70 | Giorgio De Marzi | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 7 | 2 | 22 | 16 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 4 | 3 | 18 | 10 | 0 | 0 | 0 |