142

CORNER

icon-ball

TOTAL SHOTS

367

130

SHOTS ON GOAL

101

BLOCKED SHOTS

47

OFFSIDE

12497

COMPLETED PASSES

icon-ball

PASSING ACCURACY

85%

14671

ATTEMPTED PASSES

84

SAVES

icon-ball

CLEARANCE

554

1090

DUELS WON

353

TACKLES WON

1547

BLOCKED SHOTS

54

YELLOW CARD

icon-ball

FOULS

423

2

RED CARD

FORWARDS

arrow-right
arrow-right

MIDFIELDERS

arrow-right
arrow-right

DEFENDERS

arrow-right
arrow-right

GOALKEEPERS

arrow-right
arrow-right
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GP
SORTUP SORTUP
MP
SORTUP SORTUP
ST
SORTUP SORTUP
SON
SORTUP SORTUP
SOFF
SORTUP SORTUP
DW
SORTUP SORTUP
ADW
SORTUP SORTUP
I
SORTUP SORTUP
FW
SORTUP SORTUP
FC
SORTUP SORTUP
YC
SORTUP SORTUP
RC
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0' 0 0 0 0 0 0 0 0 0 0
20 Lorenzo Venturino FW 0 0' 0 0 0 0 0 0 0 0 0 0
78 Robinio Vaz FW 0 0' 0 0 0 0 0 0 0 0 0 0
14 Donyell Malen FW 9 765' 9 0 5 14 4 2 8 7 1 0
9 Artem Dovbyk FW 13 440' 3 10 4 24 10 3 6 11 0 0
11 Evan Ferguson FW 16 844' 10 6 9 32 14 5 9 11 1 0
18 Matias Soulé FW 25 1766' 21 4 20 21 6 37 31 5 1 0
21 Paulo Dybala FW 17 1132' 12 5 8 23 8 12 25 11 0 0
92 Stephan El Shaarawy FW 14 506' 4 10 4 10 2 13 6 7 2 0
4 Bryan Cristante MF 28 2491' 27 1 8 128 91 94 6 53 6 0
7 Lorenzo Pellegrini MF 21 1327' 17 4 16 34 18 31 31 17 2 0
8 Neil El Aynaoui MF 18 688' 4 14 3 28 13 27 5 14 4 0
17 Manu Kone MF 26 2498' 26 0 2 72 30 76 48 42 2 0
61 Niccolò Pisilli MF 16 774' 6 10 1 22 10 36 1 10 0 0
2 Devyne Rensch DF 16 752' 7 9 4 23 9 34 11 4 0 0
3 Angeliño DF 5 404' 5 0 5 7 4 22 2 4 1 0
5 Evan Ndicka DF 23 2184' 23 0 2 146 73 122 32 28 5 0
12 Kostas Tsimikas DF 15 594' 5 10 4 11 3 27 7 8 1 0
19 Zeki Çelik DF 26 2234' 24 2 7 56 30 79 12 30 1 1
24 Jan Ziółkowski DF 13 535' 5 8 2 54 28 9 8 10 2 0
22 Mario Hermoso DF 18 1463' 16 2 7 83 47 81 15 28 6 0
23 Gianluca Mancini DF 28 2694' 28 0 4 161 83 118 33 57 9 0
43 Wesley DF 26 2257' 24 2 9 69 25 107 52 31 6 1
87 Daniele Ghilardi DF 15 833' 7 8 1 39 20 34 12 17 1 0
91 Radosław Żelezny GK 0 0' 0 0 0 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0' 0 0 0 0 0 0 0 0 0 0
99 Mile Svilar GK 29 2838' 29 0 0 10 8 4 7 0 0 0
POS: Position
GP: Games played
MP: Minutes played
ST: Starts
SON: Substitution on
SOFF:
DW: Duels won
ADW: Aerials duels won
I: Interceptions
FW: Fouls won
FC: Fouls conceded
YC: Yellow card
RC: Red card
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
G
SORTUP SORTUP
MPG
SORTUP SORTUP
GIB
SORTUP SORTUP
GOB
SORTUP SORTUP
S
SORTUP SORTUP
97 Bryan Zaragoza FW 0 - 0 0 0
20 Lorenzo Venturino FW 0 - 0 0 0
78 Robinio Vaz FW 0 - 0 0 0
14 Donyell Malen FW 7 109 7 0 40
9 Artem Dovbyk FW 3 146 3 0 10
11 Evan Ferguson FW 3 281 3 0 27
18 Matias Soulé FW 6 294 4 2 40
21 Paulo Dybala FW 2 566 2 0 36
92 Stephan El Shaarawy FW 0 - 0 0 12
4 Bryan Cristante MF 2 1245 2 0 32
7 Lorenzo Pellegrini MF 3 442 3 0 27
8 Neil El Aynaoui MF 0 - 0 0 4
17 Manu Kone MF 2 1249 2 0 21
61 Niccolò Pisilli MF 1 774 1 0 12
2 Devyne Rensch DF 0 - 0 0 4
3 Angeliño DF 0 - 0 0 3
5 Evan Ndicka DF 3 728 3 0 15
12 Kostas Tsimikas DF 0 - 0 0 5
19 Zeki Çelik DF 1 2234 1 0 18
24 Jan Ziółkowski DF 0 - 0 0 0
22 Mario Hermoso DF 1 1463 1 0 7
23 Gianluca Mancini DF 0 - 0 0 13
43 Wesley DF 4 564 4 0 20
87 Daniele Ghilardi DF 0 - 0 0 1
91 Radosław Żelezny GK 0 - 0 0 0
95 Pierluigi Gollini GK 0 - 0 0 0
99 Mile Svilar GK 0 - 0 0 0
POS: Position
G: Goals
MPG: Minutes per goa
GIB: Goals from inside the box
GOB: Goals from outside the box
S: Shots
#
Player
SORTUP SORTUP
POS
SORTUP SORTUP
TP
SORTUP SORTUP
LP
SORTUP SORTUP
PA
SORTUP SORTUP
TC
SORTUP SORTUP
SC
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0 0 0 0
20 Lorenzo Venturino FW 0 0 0 0 0
78 Robinio Vaz FW 0 0 0 0 0
14 Donyell Malen FW 74 2 72 74 68
9 Artem Dovbyk FW 60 2 75 60 60
11 Evan Ferguson FW 137 7 77 137 136
18 Matias Soulé FW 704 55 85 704 647
21 Paulo Dybala FW 501 30 84 501 439
92 Stephan El Shaarawy FW 205 14 84 205 191
4 Bryan Cristante MF 1324 172 82 1324 1307
7 Lorenzo Pellegrini MF 528 27 80 528 461
8 Neil El Aynaoui MF 311 24 88 311 302
17 Manu Kone MF 1170 87 91 1170 1169
61 Niccolò Pisilli MF 386 29 87 386 381
2 Devyne Rensch DF 307 14 82 307 292
3 Angeliño DF 200 20 81 200 184
5 Evan Ndicka DF 1143 123 91 1143 1142
12 Kostas Tsimikas DF 242 13 85 242 208
19 Zeki Çelik DF 1074 42 85 1074 1019
24 Jan Ziółkowski DF 203 21 87 203 203
22 Mario Hermoso DF 799 75 86 799 793
23 Gianluca Mancini DF 1227 98 87 1227 1206
43 Wesley DF 969 41 83 969 894
87 Daniele Ghilardi DF 350 33 87 350 346
91 Radosław Żelezny GK 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0
99 Mile Svilar GK 775 243 75 775 773
POS: Position
TP: Total passes
LP: Long passes
PA: Passing accuracy %
TC: Total crosses
SC: Successfull crosses
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
TCK
SORTUP SORTUP
TCKW
SORTUP SORTUP
CL
SORTUP SORTUP
B
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0 0 0
20 Lorenzo Venturino FW 0 0 0 0
78 Robinio Vaz FW 0 0 0 0
14 Donyell Malen FW 3 1 0 17
9 Artem Dovbyk FW 4 1 4 1
11 Evan Ferguson FW 11 5 2 2
18 Matias Soulé FW 18 14 7 11
21 Paulo Dybala FW 16 8 2 12
92 Stephan El Shaarawy FW 10 5 6 4
4 Bryan Cristante MF 75 43 46 8
7 Lorenzo Pellegrini MF 21 11 17 7
8 Neil El Aynaoui MF 15 8 8 0
17 Manu Kone MF 76 37 25 9
61 Niccolò Pisilli MF 27 13 15 3
2 Devyne Rensch DF 27 19 19 1
3 Angeliño DF 7 5 3 0
5 Evan Ndicka DF 23 12 70 0
12 Kostas Tsimikas DF 6 3 14 2
19 Zeki Çelik DF 56 37 38 7
24 Jan Ziółkowski DF 21 13 40 0
22 Mario Hermoso DF 32 17 41 2
23 Gianluca Mancini DF 58 35 87 3
43 Wesley DF 63 35 57 4
87 Daniele Ghilardi DF 32 22 39 0
91 Radosław Żelezny GK 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0
99 Mile Svilar GK 2 1 10 0
POS: Position
TCK: Tackles
TCKW: Tackles won
CL: Clearances
B: Blocks
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GC
SORTUP SORTUP
CS
SORTUP SORTUP
TS
SORTUP SORTUP
CA
SORTUP SORTUP
P
SORTUP SORTUP
D
SORTUP SORTUP
PS
SORTUP SORTUP
91 Radosław Żelezny GK 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0 0 0
99 Mile Svilar GK 23 12 83 84 0 0 0
POS: Position
CS: Clean sheets
TS: Total saves
CA: Catches
P: Punches
D: Drops
PS: Penalties saves