Serie A, Sunday, OCT 6, 18:00 CEST
U-Power Stadium
Monza
Roma
Monza
Roma
EN
  • IT
  • 28

    CORNER

    icon-ball

    TOTAL SHOTS

    71

    30

    SHOTS ON GOAL

    32

    BLOCKED SHOTS

    9

    OFFSIDE

    2681

    COMPLETED PASSES

    icon-ball

    PASSING ACCURACY

    86%

    3117

    ATTEMPTED PASSES

    SAVES

    icon-ball

    CLEARANCE

    99

    247

    DUELS WON

    46

    TACKLES WON

    249

    BLOCKED SHOTS

    8

    YELLOW CARD

    icon-ball

    FOULS

    64

    0

    RED CARD

    FORWARDS

    arrow-right
    arrow-right

    MIDFIELDERS

    arrow-right
    arrow-right

    DEFENDERS

    arrow-right
    arrow-right

    GOALKEEPERS

    arrow-right
    arrow-right
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    GP
    SORTUP SORTUP
    MP
    SORTUP SORTUP
    ST
    SORTUP SORTUP
    SON
    SORTUP SORTUP
    SOFF
    SORTUP SORTUP
    DW
    SORTUP SORTUP
    ADW
    SORTUP SORTUP
    I
    SORTUP SORTUP
    FW
    SORTUP SORTUP
    FC
    SORTUP SORTUP
    YC
    SORTUP SORTUP
    RC
    SORTUP SORTUP
    11 A. Dovbyk FW 6 522' 6 0 3 15 10 0 3 7 0 0
    14 E. Shomurodov FW 3 30' 0 3 0 3 2 0 0 2 1 0
    18 M. Soulé FW 5 319' 4 1 4 19 3 1 8 2 0 0
    21 P. Dybala FW 5 285' 3 2 2 15 0 1 10 0 0 0
    92 S. El Shaarawy FW 4 236' 3 1 2 6 1 3 0 0 0 0
    56 A. Saelemaekers FW 3 201' 3 0 2 10 0 1 3 1 2 0
    35 T. Baldanzi MF 6 146' 0 6 0 14 1 1 5 0 0 0
    4 B. Cristante MF 6 505' 6 0 2 23 11 9 3 9 2 0
    7 L. Pellegrini MF 6 438' 5 1 3 17 2 0 6 8 1 0
    16 L. Paredes MF 3 103' 1 2 1 2 1 2 0 1 0 0
    17 M. Koné MF 4 173' 2 2 1 10 0 2 5 3 0 0
    28 E. Le Fée MF 2 89' 1 1 1 5 0 1 1 1 0 0
    59 N. Zalewski MF 3 143' 1 2 1 7 2 0 2 1 0 0
    61 N. Pisilli MF 4 226' 3 1 3 9 0 1 4 8 2 0
    3 Angeliño DF 6 540' 6 0 0 26 11 6 5 5 0 0
    5 E. Ndicka DF 6 540' 6 0 0 23 12 5 4 4 0 0
    12 Saud Abdulhamid DF 0 0' 0 0 0 0 0 0 0 0 0 0
    15 M. Hummels DF 0 0' 0 0 0 0 0 0 0 0 0 0
    19 Z. Çelik DF 6 433' 5 1 1 19 5 2 1 5 0 0
    22 Hermoso DF 3 52' 0 3 0 4 1 2 0 1 0 0
    23 G. Mancini DF 6 508' 6 0 1 21 8 5 8 6 1 0
    26 S. Dahl DF 0 0' 0 0 0 0 0 0 0 0 0 0
    66 Buba Sangaré DF 0 0' 0 0 0 0 0 0 0 0 0 0
    89 R. Bellucci GK 0 0' 0 0 0 0 0 0 0 0 0 0
    98 M. Ryan GK 0 0' 0 0 0 0 0 0 0 0 0 0
    99 M. Svilar GK 6 540' 6 0 0 1 1 0 0 0 0 0
    POS: Position
    GP: Games played
    MP: Minutes played
    ST: Starts
    SON: Substitution on
    SOFF:
    DW: Duels won
    ADW: Aerials duels won
    I: Interceptions
    FW: Fouls won
    FC: Fouls conceded
    YC: Yellow card
    RC: Red card
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    G
    SORTUP SORTUP
    MPG
    SORTUP SORTUP
    GIB
    SORTUP SORTUP
    GOB
    SORTUP SORTUP
    S
    SORTUP SORTUP
    11 A. Dovbyk FW 2 261 2 0 14
    14 E. Shomurodov FW 1 30 1 0 3
    18 M. Soulé FW 0 - 0 0 3
    21 P. Dybala FW 1 285 1 0 6
    92 S. El Shaarawy FW 0 - 0 0 4
    56 A. Saelemaekers FW 0 - 0 0 1
    35 T. Baldanzi MF 1 146 1 0 1
    4 B. Cristante MF 1 505 0 1 7
    7 L. Pellegrini MF 0 - 0 0 10
    16 L. Paredes MF 0 - 0 0 2
    17 M. Koné MF 0 - 0 0 3
    28 E. Le Fée MF 0 - 0 0 2
    59 N. Zalewski MF 0 - 0 0 1
    61 N. Pisilli MF 1 226 1 0 6
    3 Angeliño DF 0 - 0 0 1
    5 E. Ndicka DF 0 - 0 0 1
    12 Saud Abdulhamid DF 0 - 0 0 0
    15 M. Hummels DF 0 - 0 0 0
    19 Z. Çelik DF 0 - 0 0 1
    22 Hermoso DF 0 - 0 0 0
    23 G. Mancini DF 0 - 0 0 4
    26 S. Dahl DF 0 - 0 0 0
    66 Buba Sangaré DF 0 - 0 0 0
    89 R. Bellucci GK 0 - 0 0 0
    98 M. Ryan GK 0 - 0 0 0
    99 M. Svilar GK 0 - 0 0 1
    POS: Position
    G: Goals
    MPG: Minutes per goa
    GIB: Goals from inside the box
    GOB: Goals from outside the box
    S: Shots
    #
    Player
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    TP
    SORTUP SORTUP
    LP
    SORTUP SORTUP
    PA
    SORTUP SORTUP
    TC
    SORTUP SORTUP
    SC
    SORTUP SORTUP
    11 A. Dovbyk FW 89 1 74% 0 0
    14 E. Shomurodov FW 13 0 85% 0 0
    18 M. Soulé FW 158 3 90% 22 6
    21 P. Dybala FW 127 5 86% 17 6
    92 S. El Shaarawy FW 108 0 81% 6 2
    56 A. Saelemaekers FW 101 2 89% 12 4
    35 T. Baldanzi MF 61 0 82% 0 1
    4 B. Cristante MF 340 13 86% 0 0
    7 L. Pellegrini MF 158 4 85% 15 7
    16 L. Paredes MF 82 2 90% 3 1
    17 M. Koné MF 109 1 87% 0 0
    28 E. Le Fée MF 61 1 79% 4 1
    59 N. Zalewski MF 58 0 83% 15 7
    61 N. Pisilli MF 124 2 88% 2 1
    3 Angeliño DF 417 22 87% 19 7
    5 E. Ndicka DF 412 13 95% 0 0
    12 Saud Abdulhamid DF 0 0 - 0 0
    15 M. Hummels DF 0 0 - 0 0
    19 Z. Çelik DF 199 7 82% 10 3
    22 Hermoso DF 20 0 85% 0 0
    23 G. Mancini DF 339 16 87% 7 3
    26 S. Dahl DF 0 0 - 0 0
    66 Buba Sangaré DF 0 0 - 0 0
    89 R. Bellucci GK 0 0 - 0 0
    98 M. Ryan GK 0 0 - 0 0
    99 M. Svilar GK 198 19 74% 0 0
    POS: Position
    TP: Total passes
    LP: Long passes
    PA: Passing accuracy %
    TC: Total crosses
    SC: Successfull crosses
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    TCK
    SORTUP SORTUP
    TCKW
    SORTUP SORTUP
    CL
    SORTUP SORTUP
    B
    SORTUP SORTUP
    11 A. Dovbyk FW 0 0 3 0
    14 E. Shomurodov FW 0 0 0 0
    18 M. Soulé FW 2 1 4 1
    21 P. Dybala FW 3 1 0 0
    92 S. El Shaarawy FW 2 2 3 0
    56 A. Saelemaekers FW 5 3 1 0
    35 T. Baldanzi MF 5 1 2 0
    4 B. Cristante MF 8 6 15 5
    7 L. Pellegrini MF 5 2 7 0
    16 L. Paredes MF 1 1 1 1
    17 M. Koné MF 3 2 2 0
    28 E. Le Fée MF 2 2 0 1
    59 N. Zalewski MF 3 2 0 0
    61 N. Pisilli MF 4 2 3 0
    3 Angeliño DF 8 3 15 3
    5 E. Ndicka DF 7 7 21 6
    12 Saud Abdulhamid DF 0 0 0 0
    15 M. Hummels DF 0 0 0 0
    19 Z. Çelik DF 13 9 8 2
    22 Hermoso DF 1 0 6 1
    23 G. Mancini DF 5 3 7 6
    26 S. Dahl DF 0 0 0 0
    66 Buba Sangaré DF 0 0 0 0
    89 R. Bellucci GK 0 0 0 0
    98 M. Ryan GK 0 0 0 0
    99 M. Svilar GK 0 0 1 0
    POS: Position
    TCK: Tackles
    TCKW: Tackles won
    CL: Clearances
    B: Blocks
    #
    PLAYER
    SORTUP SORTUP
    POS
    SORTUP SORTUP
    GC
    SORTUP SORTUP
    CS
    SORTUP SORTUP
    TS
    SORTUP SORTUP
    CA
    SORTUP SORTUP
    P
    SORTUP SORTUP
    D
    SORTUP SORTUP
    PS
    SORTUP SORTUP
    89 R. Bellucci GK 0 0 0 0 0 0 0
    98 M. Ryan GK 0 0 0 0 0 0 0
    99 M. Svilar GK 4 0 18 0 0 1 0
    POS: Position
    CS: Clean sheets
    TS: Total saves
    CA: Catches
    P: Punches
    D: Drops
    PS: Penalties saves