Serie A 2025/2026
123
CORNER
TOTAL SHOTS
323
118
SHOTS ON GOAL
86
BLOCKED SHOTS
39
OFFSIDE
11071
COMPLETED PASSES
PASSING ACCURACY
85%
12940
ATTEMPTED PASSES
62
SAVES
CLEARANCE
376
896
DUELS WON
306
TACKLES WON
1355
BLOCKED SHOTS
47
YELLOW CARD
FOULS
355
1
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 5 | 407' | 5 | 0 | 4 | 6 | 2 | 0 | 7 | 4 | 0 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 25 | 1766' | 21 | 4 | 20 | 19 | 5 | 36 | 31 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 17 | 1132' | 12 | 5 | 8 | 23 | 8 | 12 | 25 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 13 | 449' | 3 | 10 | 3 | 8 | 1 | 11 | 4 | 7 | 2 | 0 |
| 4 | Bryan Cristante | MF | 24 | 2171' | 24 | 0 | 7 | 97 | 65 | 90 | 5 | 43 | 5 | 0 |
| 7 | Lorenzo Pellegrini | MF | 17 | 1036' | 13 | 4 | 12 | 24 | 11 | 24 | 24 | 13 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 15 | 578' | 4 | 11 | 3 | 19 | 7 | 17 | 4 | 10 | 3 | 0 |
| 17 | Manu Kone | MF | 22 | 2110' | 22 | 0 | 2 | 57 | 21 | 66 | 44 | 39 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 12 | 530' | 4 | 8 | 1 | 10 | 5 | 19 | 0 | 6 | 0 | 0 |
| 2 | Devyne Rensch | DF | 13 | 566' | 5 | 8 | 2 | 17 | 7 | 26 | 7 | 3 | 0 | 0 |
| 3 | Angeliño | DF | 5 | 404' | 5 | 0 | 5 | 7 | 4 | 22 | 2 | 4 | 1 | 0 |
| 5 | Evan Ndicka | DF | 20 | 1894' | 20 | 0 | 2 | 116 | 60 | 101 | 27 | 25 | 4 | 0 |
| 12 | Kostas Tsimikas | DF | 13 | 472' | 4 | 9 | 4 | 10 | 3 | 20 | 7 | 6 | 1 | 0 |
| 19 | Zeki Çelik | DF | 22 | 1893' | 20 | 2 | 4 | 47 | 25 | 67 | 11 | 24 | 1 | 1 |
| 24 | Jan Ziółkowski | DF | 10 | 488' | 5 | 5 | 2 | 46 | 24 | 9 | 8 | 9 | 2 | 0 |
| 22 | Mario Hermoso | DF | 17 | 1392' | 15 | 2 | 6 | 81 | 47 | 80 | 14 | 27 | 6 | 0 |
| 23 | Gianluca Mancini | DF | 24 | 2319' | 24 | 0 | 3 | 135 | 70 | 103 | 28 | 50 | 9 | 0 |
| 43 | Wesley | DF | 23 | 1998' | 21 | 2 | 9 | 62 | 22 | 90 | 47 | 23 | 4 | 0 |
| 87 | Daniele Ghilardi | DF | 11 | 640' | 5 | 6 | 0 | 30 | 15 | 22 | 6 | 9 | 0 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 25 | 2450' | 25 | 0 | 0 | 8 | 6 | 4 | 6 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 5 | 81 | 5 | 0 | 25 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 294 | 4 | 2 | 40 |
| 21 | Paulo Dybala | FW | 2 | 566 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 12 |
| 4 | Bryan Cristante | MF | 1 | 2171 | 1 | 0 | 25 |
| 7 | Lorenzo Pellegrini | MF | 3 | 345 | 3 | 0 | 24 |
| 8 | Neil El Aynaoui | MF | 0 | - | 0 | 0 | 4 |
| 17 | Manu Kone | MF | 2 | 1055 | 2 | 0 | 17 |
| 61 | Niccolò Pisilli | MF | 0 | - | 0 | 0 | 9 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 3 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 0 | - | 0 | 0 | 9 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 5 |
| 19 | Zeki Çelik | DF | 1 | 1893 | 1 | 0 | 17 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 1 | 1392 | 1 | 0 | 7 |
| 23 | Gianluca Mancini | DF | 0 | - | 0 | 0 | 11 |
| 43 | Wesley | DF | 3 | 666 | 3 | 0 | 19 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 52 | 0 | 75 | 52 | 41 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 7 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 711 | 55 | 85 | 711 | 647 |
| 21 | Paulo Dybala | FW | 501 | 30 | 84 | 501 | 439 |
| 92 | Stephan El Shaarawy | FW | 199 | 12 | 86 | 199 | 185 |
| 4 | Bryan Cristante | MF | 1217 | 155 | 83 | 1217 | 1196 |
| 7 | Lorenzo Pellegrini | MF | 441 | 22 | 80 | 441 | 381 |
| 8 | Neil El Aynaoui | MF | 269 | 18 | 91 | 269 | 256 |
| 17 | Manu Kone | MF | 1013 | 72 | 92 | 1013 | 1013 |
| 61 | Niccolò Pisilli | MF | 292 | 20 | 88 | 292 | 281 |
| 2 | Devyne Rensch | DF | 232 | 13 | 79 | 232 | 217 |
| 3 | Angeliño | DF | 208 | 20 | 81 | 208 | 184 |
| 5 | Evan Ndicka | DF | 1013 | 98 | 90 | 1013 | 1004 |
| 12 | Kostas Tsimikas | DF | 191 | 11 | 86 | 191 | 156 |
| 19 | Zeki Çelik | DF | 924 | 32 | 85 | 924 | 870 |
| 24 | Jan Ziółkowski | DF | 194 | 17 | 87 | 194 | 186 |
| 22 | Mario Hermoso | DF | 769 | 74 | 86 | 769 | 763 |
| 23 | Gianluca Mancini | DF | 1079 | 83 | 88 | 1079 | 1055 |
| 43 | Wesley | DF | 888 | 33 | 83 | 888 | 812 |
| 87 | Daniele Ghilardi | DF | 290 | 23 | 87 | 290 | 279 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 8 | 0 | 0 | 8 | 0 |
| 99 | Mile Svilar | GK | 690 | 211 | 77 | 690 | 680 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 2 | 1 | 0 | 9 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 19 | 15 | 7 | 11 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 9 | 4 | 3 | 4 |
| 4 | Bryan Cristante | MF | 70 | 39 | 34 | 5 |
| 7 | Lorenzo Pellegrini | MF | 13 | 6 | 13 | 6 |
| 8 | Neil El Aynaoui | MF | 11 | 7 | 4 | 0 |
| 17 | Manu Kone | MF | 66 | 33 | 19 | 7 |
| 61 | Niccolò Pisilli | MF | 15 | 6 | 8 | 3 |
| 2 | Devyne Rensch | DF | 19 | 16 | 8 | 1 |
| 3 | Angeliño | DF | 7 | 5 | 3 | 0 |
| 5 | Evan Ndicka | DF | 23 | 13 | 38 | 0 |
| 12 | Kostas Tsimikas | DF | 5 | 3 | 9 | 2 |
| 19 | Zeki Çelik | DF | 48 | 34 | 22 | 7 |
| 24 | Jan Ziółkowski | DF | 17 | 9 | 32 | 0 |
| 22 | Mario Hermoso | DF | 29 | 15 | 37 | 2 |
| 23 | Gianluca Mancini | DF | 49 | 30 | 60 | 2 |
| 43 | Wesley | DF | 52 | 32 | 42 | 4 |
| 87 | Daniele Ghilardi | DF | 20 | 16 | 22 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | 0 | 3 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 16 | 11 | 73 | 62 | 0 | 0 | 0 |