Serie A 2025/2026
132
CORNER
TOTAL SHOTS
346
123
SHOTS ON GOAL
93
BLOCKED SHOTS
39
OFFSIDE
11494
COMPLETED PASSES
PASSING ACCURACY
85%
13418
ATTEMPTED PASSES
70
SAVES
CLEARANCE
410
928
DUELS WON
313
TACKLES WON
1406
BLOCKED SHOTS
48
YELLOW CARD
FOULS
369
1
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 6 | 505' | 6 | 0 | 4 | 7 | 2 | 1 | 7 | 5 | 0 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 25 | 1766' | 21 | 4 | 20 | 21 | 6 | 37 | 31 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 17 | 1132' | 12 | 5 | 8 | 23 | 8 | 12 | 25 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 13 | 449' | 3 | 10 | 3 | 8 | 1 | 11 | 4 | 7 | 2 | 0 |
| 4 | Bryan Cristante | MF | 25 | 2269' | 25 | 0 | 7 | 102 | 69 | 91 | 6 | 44 | 5 | 0 |
| 7 | Lorenzo Pellegrini | MF | 18 | 1110' | 14 | 4 | 13 | 25 | 12 | 27 | 25 | 13 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 16 | 627' | 4 | 12 | 3 | 19 | 7 | 17 | 4 | 12 | 4 | 0 |
| 17 | Manu Kone | MF | 23 | 2208' | 23 | 0 | 2 | 57 | 21 | 66 | 45 | 39 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 13 | 552' | 4 | 9 | 1 | 11 | 5 | 23 | 0 | 7 | 0 | 0 |
| 2 | Devyne Rensch | DF | 13 | 566' | 5 | 8 | 2 | 17 | 7 | 26 | 7 | 3 | 0 | 0 |
| 3 | Angeliño | DF | 5 | 404' | 5 | 0 | 5 | 7 | 4 | 22 | 2 | 4 | 1 | 0 |
| 5 | Evan Ndicka | DF | 21 | 1991' | 21 | 0 | 2 | 126 | 60 | 107 | 28 | 27 | 4 | 0 |
| 12 | Kostas Tsimikas | DF | 13 | 471' | 4 | 9 | 4 | 10 | 3 | 21 | 7 | 6 | 1 | 0 |
| 19 | Zeki Çelik | DF | 23 | 1981' | 21 | 2 | 5 | 49 | 26 | 70 | 11 | 24 | 1 | 1 |
| 24 | Jan Ziółkowski | DF | 11 | 498' | 5 | 6 | 2 | 46 | 24 | 9 | 8 | 9 | 2 | 0 |
| 22 | Mario Hermoso | DF | 17 | 1392' | 15 | 2 | 6 | 81 | 47 | 80 | 14 | 27 | 6 | 0 |
| 23 | Gianluca Mancini | DF | 25 | 2417' | 25 | 0 | 3 | 141 | 73 | 105 | 30 | 52 | 9 | 0 |
| 43 | Wesley | DF | 24 | 2096' | 22 | 2 | 9 | 62 | 22 | 92 | 47 | 25 | 4 | 0 |
| 87 | Daniele Ghilardi | DF | 12 | 689' | 6 | 6 | 1 | 31 | 16 | 28 | 9 | 10 | 0 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 26 | 2548' | 26 | 0 | 0 | 8 | 6 | 4 | 6 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 5 | 101 | 5 | 0 | 30 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 294 | 4 | 2 | 40 |
| 21 | Paulo Dybala | FW | 2 | 566 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 12 |
| 4 | Bryan Cristante | MF | 2 | 1134 | 2 | 0 | 29 |
| 7 | Lorenzo Pellegrini | MF | 3 | 370 | 3 | 0 | 26 |
| 8 | Neil El Aynaoui | MF | 0 | - | 0 | 0 | 4 |
| 17 | Manu Kone | MF | 2 | 1104 | 2 | 0 | 20 |
| 61 | Niccolò Pisilli | MF | 1 | 552 | 1 | 0 | 11 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 3 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 1 | 1991 | 1 | 0 | 13 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 5 |
| 19 | Zeki Çelik | DF | 1 | 1981 | 1 | 0 | 18 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 1 | 1392 | 1 | 0 | 7 |
| 23 | Gianluca Mancini | DF | 0 | - | 0 | 0 | 12 |
| 43 | Wesley | DF | 3 | 698 | 3 | 0 | 19 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 74 | 0 | 76 | 74 | 48 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 7 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 704 | 55 | 85 | 704 | 647 |
| 21 | Paulo Dybala | FW | 501 | 30 | 84 | 501 | 439 |
| 92 | Stephan El Shaarawy | FW | 199 | 12 | 86 | 199 | 185 |
| 4 | Bryan Cristante | MF | 1278 | 161 | 83 | 1278 | 1242 |
| 7 | Lorenzo Pellegrini | MF | 492 | 22 | 81 | 492 | 414 |
| 8 | Neil El Aynaoui | MF | 315 | 18 | 91 | 315 | 287 |
| 17 | Manu Kone | MF | 1088 | 72 | 91 | 1088 | 1065 |
| 61 | Niccolò Pisilli | MF | 315 | 22 | 88 | 315 | 289 |
| 2 | Devyne Rensch | DF | 247 | 13 | 79 | 247 | 217 |
| 3 | Angeliño | DF | 223 | 20 | 81 | 223 | 184 |
| 5 | Evan Ndicka | DF | 1072 | 104 | 91 | 1072 | 1048 |
| 12 | Kostas Tsimikas | DF | 207 | 11 | 86 | 207 | 156 |
| 19 | Zeki Çelik | DF | 987 | 33 | 85 | 987 | 916 |
| 24 | Jan Ziółkowski | DF | 215 | 17 | 87 | 215 | 192 |
| 22 | Mario Hermoso | DF | 769 | 74 | 86 | 769 | 763 |
| 23 | Gianluca Mancini | DF | 1138 | 88 | 88 | 1138 | 1098 |
| 43 | Wesley | DF | 942 | 33 | 83 | 942 | 851 |
| 87 | Daniele Ghilardi | DF | 329 | 25 | 88 | 329 | 303 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 23 | 0 | 0 | 23 | 0 |
| 99 | Mile Svilar | GK | 723 | 216 | 77 | 723 | 698 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 2 | 1 | 0 | 13 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 18 | 14 | 7 | 11 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 9 | 4 | 3 | 4 |
| 4 | Bryan Cristante | MF | 72 | 41 | 36 | 6 |
| 7 | Lorenzo Pellegrini | MF | 14 | 7 | 15 | 7 |
| 8 | Neil El Aynaoui | MF | 14 | 8 | 5 | 0 |
| 17 | Manu Kone | MF | 68 | 35 | 19 | 8 |
| 61 | Niccolò Pisilli | MF | 16 | 6 | 9 | 3 |
| 2 | Devyne Rensch | DF | 19 | 16 | 8 | 1 |
| 3 | Angeliño | DF | 7 | 5 | 3 | 0 |
| 5 | Evan Ndicka | DF | 23 | 12 | 42 | 0 |
| 12 | Kostas Tsimikas | DF | 6 | 3 | 9 | 2 |
| 19 | Zeki Çelik | DF | 47 | 33 | 30 | 7 |
| 24 | Jan Ziółkowski | DF | 17 | 9 | 32 | 0 |
| 22 | Mario Hermoso | DF | 29 | 15 | 37 | 2 |
| 23 | Gianluca Mancini | DF | 49 | 30 | 70 | 2 |
| 43 | Wesley | DF | 54 | 33 | 45 | 4 |
| 87 | Daniele Ghilardi | DF | 22 | 18 | 24 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 1 | 1 | 4 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 16 | 11 | 73 | 70 | 0 | 0 | 0 |