Serie A 2025/2026
152
CORNER
TOTAL SHOTS
380
132
SHOTS ON GOAL
107
BLOCKED SHOTS
52
OFFSIDE
13011
COMPLETED PASSES
PASSING ACCURACY
85%
15270
ATTEMPTED PASSES
92
SAVES
CLEARANCE
587
1145
DUELS WON
360
TACKLES WON
1611
BLOCKED SHOTS
56
YELLOW CARD
FOULS
437
2
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 10 | 841' | 10 | 0 | 6 | 14 | 4 | 2 | 8 | 8 | 1 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 25 | 1766' | 21 | 4 | 20 | 21 | 6 | 37 | 31 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 17 | 1132' | 12 | 5 | 8 | 23 | 8 | 12 | 25 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 14 | 506' | 4 | 10 | 4 | 10 | 2 | 13 | 6 | 7 | 2 | 0 |
| 4 | Bryan Cristante | MF | 29 | 2587' | 28 | 1 | 8 | 140 | 99 | 96 | 7 | 53 | 6 | 0 |
| 7 | Lorenzo Pellegrini | MF | 22 | 1408' | 18 | 4 | 17 | 37 | 20 | 32 | 32 | 19 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 19 | 740' | 5 | 14 | 4 | 31 | 16 | 28 | 8 | 15 | 4 | 0 |
| 17 | Manu Kone | MF | 26 | 2498' | 26 | 0 | 2 | 72 | 30 | 76 | 48 | 42 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 17 | 870' | 7 | 10 | 1 | 24 | 10 | 38 | 1 | 11 | 1 | 0 |
| 2 | Devyne Rensch | DF | 17 | 848' | 8 | 9 | 4 | 23 | 9 | 37 | 11 | 5 | 0 | 0 |
| 3 | Angeliño | DF | 6 | 425' | 5 | 1 | 5 | 7 | 4 | 22 | 2 | 5 | 2 | 0 |
| 5 | Evan Ndicka | DF | 24 | 2280' | 24 | 0 | 2 | 153 | 76 | 123 | 34 | 28 | 5 | 0 |
| 12 | Kostas Tsimikas | DF | 16 | 670' | 6 | 10 | 5 | 15 | 5 | 32 | 8 | 9 | 1 | 0 |
| 19 | Zeki Çelik | DF | 26 | 2234' | 24 | 2 | 7 | 56 | 30 | 79 | 12 | 30 | 1 | 1 |
| 24 | Jan Ziółkowski | DF | 13 | 535' | 5 | 8 | 2 | 54 | 28 | 9 | 8 | 10 | 2 | 0 |
| 22 | Mario Hermoso | DF | 19 | 1559' | 17 | 2 | 7 | 95 | 56 | 83 | 17 | 29 | 6 | 0 |
| 23 | Gianluca Mancini | DF | 29 | 2741' | 29 | 0 | 5 | 161 | 83 | 119 | 34 | 60 | 9 | 0 |
| 43 | Wesley | DF | 26 | 2257' | 24 | 2 | 9 | 69 | 25 | 107 | 52 | 31 | 6 | 1 |
| 87 | Daniele Ghilardi | DF | 16 | 882' | 7 | 9 | 1 | 45 | 24 | 37 | 13 | 19 | 1 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 30 | 2934' | 30 | 0 | 0 | 11 | 9 | 4 | 7 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 7 | 120 | 7 | 0 | 43 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 294 | 4 | 2 | 40 |
| 21 | Paulo Dybala | FW | 2 | 566 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 12 |
| 4 | Bryan Cristante | MF | 2 | 1293 | 2 | 0 | 34 |
| 7 | Lorenzo Pellegrini | MF | 3 | 469 | 3 | 0 | 28 |
| 8 | Neil El Aynaoui | MF | 0 | - | 0 | 0 | 4 |
| 17 | Manu Kone | MF | 2 | 1249 | 2 | 0 | 21 |
| 61 | Niccolò Pisilli | MF | 1 | 870 | 1 | 0 | 12 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 4 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 3 | 760 | 3 | 0 | 16 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 6 |
| 19 | Zeki Çelik | DF | 1 | 2234 | 1 | 0 | 18 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 1 | 1559 | 1 | 0 | 8 |
| 23 | Gianluca Mancini | DF | 0 | - | 0 | 0 | 13 |
| 43 | Wesley | DF | 4 | 564 | 4 | 0 | 20 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 83 | 2 | 71 | 83 | 76 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 7 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 704 | 55 | 85 | 704 | 647 |
| 21 | Paulo Dybala | FW | 501 | 30 | 84 | 501 | 439 |
| 92 | Stephan El Shaarawy | FW | 205 | 14 | 84 | 205 | 191 |
| 4 | Bryan Cristante | MF | 1389 | 177 | 82 | 1389 | 1371 |
| 7 | Lorenzo Pellegrini | MF | 567 | 29 | 80 | 567 | 494 |
| 8 | Neil El Aynaoui | MF | 351 | 29 | 89 | 351 | 342 |
| 17 | Manu Kone | MF | 1170 | 87 | 91 | 1170 | 1169 |
| 61 | Niccolò Pisilli | MF | 426 | 33 | 85 | 426 | 421 |
| 2 | Devyne Rensch | DF | 366 | 16 | 82 | 366 | 350 |
| 3 | Angeliño | DF | 209 | 22 | 82 | 209 | 192 |
| 5 | Evan Ndicka | DF | 1207 | 131 | 91 | 1207 | 1206 |
| 12 | Kostas Tsimikas | DF | 270 | 13 | 86 | 270 | 234 |
| 19 | Zeki Çelik | DF | 1074 | 42 | 85 | 1074 | 1019 |
| 24 | Jan Ziółkowski | DF | 203 | 21 | 87 | 203 | 203 |
| 22 | Mario Hermoso | DF | 877 | 81 | 87 | 877 | 870 |
| 23 | Gianluca Mancini | DF | 1262 | 99 | 88 | 1262 | 1238 |
| 43 | Wesley | DF | 969 | 41 | 83 | 969 | 894 |
| 87 | Daniele Ghilardi | DF | 371 | 35 | 86 | 371 | 367 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 809 | 249 | 75 | 809 | 807 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 3 | 1 | 0 | 18 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 18 | 14 | 7 | 11 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 10 | 5 | 6 | 4 |
| 4 | Bryan Cristante | MF | 77 | 44 | 53 | 10 |
| 7 | Lorenzo Pellegrini | MF | 27 | 12 | 18 | 7 |
| 8 | Neil El Aynaoui | MF | 17 | 8 | 8 | 0 |
| 17 | Manu Kone | MF | 76 | 37 | 25 | 9 |
| 61 | Niccolò Pisilli | MF | 28 | 13 | 15 | 3 |
| 2 | Devyne Rensch | DF | 29 | 20 | 19 | 1 |
| 3 | Angeliño | DF | 7 | 5 | 3 | 0 |
| 5 | Evan Ndicka | DF | 24 | 13 | 76 | 0 |
| 12 | Kostas Tsimikas | DF | 11 | 4 | 18 | 3 |
| 19 | Zeki Çelik | DF | 56 | 37 | 38 | 7 |
| 24 | Jan Ziółkowski | DF | 21 | 13 | 40 | 0 |
| 22 | Mario Hermoso | DF | 36 | 19 | 49 | 2 |
| 23 | Gianluca Mancini | DF | 58 | 35 | 89 | 3 |
| 43 | Wesley | DF | 63 | 35 | 57 | 4 |
| 87 | Daniele Ghilardi | DF | 33 | 22 | 43 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 2 | 1 | 11 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 23 | 13 | 85 | 92 | 0 | 0 | 0 |