Serie A 2025/2026
122
CORNER
TOTAL SHOTS
314
116
SHOTS ON GOAL
83
BLOCKED SHOTS
37
OFFSIDE
10749
COMPLETED PASSES
PASSING ACCURACY
85%
12556
ATTEMPTED PASSES
62
SAVES
CLEARANCE
376
896
DUELS WON
294
TACKLES WON
1297
BLOCKED SHOTS
46
YELLOW CARD
FOULS
355
1
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 4 | 333' | 4 | 0 | 3 | 6 | 2 | 0 | 7 | 4 | 0 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 24 | 1716' | 21 | 3 | 20 | 19 | 5 | 36 | 31 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 17 | 1132' | 12 | 5 | 8 | 23 | 8 | 12 | 25 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 13 | 449' | 3 | 10 | 3 | 8 | 1 | 11 | 4 | 7 | 2 | 0 |
| 4 | Bryan Cristante | MF | 23 | 2074' | 23 | 0 | 7 | 97 | 65 | 90 | 5 | 43 | 5 | 0 |
| 7 | Lorenzo Pellegrini | MF | 16 | 969' | 12 | 4 | 11 | 24 | 11 | 24 | 22 | 13 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 14 | 548' | 4 | 10 | 3 | 19 | 7 | 17 | 4 | 10 | 3 | 0 |
| 17 | Manu Kone | MF | 22 | 2110' | 22 | 0 | 2 | 57 | 21 | 66 | 44 | 39 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 11 | 463' | 3 | 8 | 0 | 10 | 5 | 19 | 0 | 6 | 0 | 0 |
| 2 | Devyne Rensch | DF | 13 | 566' | 5 | 8 | 2 | 17 | 7 | 26 | 7 | 3 | 0 | 0 |
| 3 | Angeliño | DF | 5 | 404' | 5 | 0 | 5 | 7 | 4 | 22 | 2 | 4 | 1 | 0 |
| 5 | Evan Ndicka | DF | 19 | 1797' | 19 | 0 | 2 | 116 | 60 | 101 | 25 | 25 | 4 | 0 |
| 12 | Kostas Tsimikas | DF | 12 | 448' | 4 | 8 | 4 | 10 | 3 | 20 | 6 | 6 | 1 | 0 |
| 19 | Zeki Çelik | DF | 21 | 1796' | 19 | 2 | 4 | 47 | 25 | 67 | 10 | 24 | 1 | 1 |
| 24 | Jan Ziółkowski | DF | 10 | 488' | 5 | 5 | 2 | 46 | 24 | 9 | 8 | 9 | 2 | 0 |
| 22 | Mario Hermoso | DF | 17 | 1392' | 15 | 2 | 6 | 81 | 47 | 80 | 14 | 27 | 6 | 0 |
| 23 | Gianluca Mancini | DF | 23 | 2222' | 23 | 0 | 3 | 135 | 70 | 103 | 28 | 50 | 8 | 0 |
| 43 | Wesley | DF | 22 | 1924' | 20 | 2 | 8 | 62 | 22 | 90 | 44 | 23 | 4 | 0 |
| 87 | Daniele Ghilardi | DF | 10 | 543' | 4 | 6 | 0 | 30 | 15 | 22 | 4 | 9 | 0 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 24 | 2353' | 24 | 0 | 0 | 8 | 6 | 4 | 6 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 3 | 111 | 3 | 0 | 22 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 286 | 4 | 2 | 40 |
| 21 | Paulo Dybala | FW | 2 | 566 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 12 |
| 4 | Bryan Cristante | MF | 1 | 2074 | 1 | 0 | 25 |
| 7 | Lorenzo Pellegrini | MF | 3 | 323 | 3 | 0 | 24 |
| 8 | Neil El Aynaoui | MF | 0 | - | 0 | 0 | 4 |
| 17 | Manu Kone | MF | 2 | 1055 | 2 | 0 | 17 |
| 61 | Niccolò Pisilli | MF | 0 | - | 0 | 0 | 8 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 3 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 0 | - | 0 | 0 | 9 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 5 |
| 19 | Zeki Çelik | DF | 1 | 1796 | 1 | 0 | 17 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 1 | 1392 | 1 | 0 | 7 |
| 23 | Gianluca Mancini | DF | 0 | - | 0 | 0 | 10 |
| 43 | Wesley | DF | 3 | 641 | 3 | 0 | 18 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 36 | 0 | 71 | 36 | 33 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 7 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 693 | 55 | 85 | 693 | 637 |
| 21 | Paulo Dybala | FW | 501 | 30 | 84 | 501 | 439 |
| 92 | Stephan El Shaarawy | FW | 199 | 12 | 86 | 199 | 185 |
| 4 | Bryan Cristante | MF | 1168 | 155 | 84 | 1168 | 1155 |
| 7 | Lorenzo Pellegrini | MF | 419 | 22 | 80 | 419 | 367 |
| 8 | Neil El Aynaoui | MF | 254 | 18 | 91 | 254 | 249 |
| 17 | Manu Kone | MF | 1013 | 72 | 92 | 1013 | 1013 |
| 61 | Niccolò Pisilli | MF | 253 | 20 | 88 | 253 | 250 |
| 2 | Devyne Rensch | DF | 224 | 13 | 79 | 224 | 217 |
| 3 | Angeliño | DF | 200 | 20 | 81 | 200 | 184 |
| 5 | Evan Ndicka | DF | 970 | 98 | 90 | 970 | 969 |
| 12 | Kostas Tsimikas | DF | 178 | 11 | 86 | 178 | 151 |
| 19 | Zeki Çelik | DF | 878 | 32 | 85 | 878 | 832 |
| 24 | Jan Ziółkowski | DF | 186 | 17 | 87 | 186 | 186 |
| 22 | Mario Hermoso | DF | 769 | 74 | 86 | 769 | 763 |
| 23 | Gianluca Mancini | DF | 1029 | 83 | 88 | 1029 | 1013 |
| 43 | Wesley | DF | 858 | 33 | 83 | 858 | 790 |
| 87 | Daniele Ghilardi | DF | 250 | 23 | 88 | 250 | 247 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 660 | 211 | 77 | 660 | 658 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 2 | 1 | 0 | 9 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 18 | 14 | 7 | 11 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 9 | 4 | 3 | 4 |
| 4 | Bryan Cristante | MF | 69 | 38 | 34 | 5 |
| 7 | Lorenzo Pellegrini | MF | 13 | 6 | 13 | 6 |
| 8 | Neil El Aynaoui | MF | 10 | 6 | 4 | 0 |
| 17 | Manu Kone | MF | 66 | 33 | 19 | 7 |
| 61 | Niccolò Pisilli | MF | 15 | 6 | 8 | 3 |
| 2 | Devyne Rensch | DF | 19 | 16 | 8 | 1 |
| 3 | Angeliño | DF | 7 | 5 | 3 | 0 |
| 5 | Evan Ndicka | DF | 22 | 12 | 38 | 0 |
| 12 | Kostas Tsimikas | DF | 5 | 3 | 9 | 2 |
| 19 | Zeki Çelik | DF | 45 | 31 | 22 | 7 |
| 24 | Jan Ziółkowski | DF | 17 | 9 | 32 | 0 |
| 22 | Mario Hermoso | DF | 29 | 15 | 37 | 2 |
| 23 | Gianluca Mancini | DF | 48 | 29 | 60 | 2 |
| 43 | Wesley | DF | 52 | 32 | 42 | 3 |
| 87 | Daniele Ghilardi | DF | 17 | 13 | 22 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | 0 | 3 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 14 | 11 | 69 | 62 | 0 | 0 | 0 |