195

CORNER

icon-ball

TOTAL SHOTS

487

177

SHOTS ON GOAL

133

BLOCKED SHOTS

64

OFFSIDE

16709

COMPLETED PASSES

icon-ball

PASSING ACCURACY

85%

19538

ATTEMPTED PASSES

121

SAVES

icon-ball

CLEARANCE

768

1428

DUELS WON

449

TACKLES WON

1972

BLOCKED SHOTS

66

YELLOW CARD

icon-ball

FOULS

523

3

RED CARD

FORWARDS

arrow-right
arrow-right

MIDFIELDERS

arrow-right
arrow-right

DEFENDERS

arrow-right
arrow-right

GOALKEEPERS

arrow-right
arrow-right
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GP
SORTUP SORTUP
MP
SORTUP SORTUP
ST
SORTUP SORTUP
SON
SORTUP SORTUP
SOFF
SORTUP SORTUP
DW
SORTUP SORTUP
ADW
SORTUP SORTUP
I
SORTUP SORTUP
FW
SORTUP SORTUP
FC
SORTUP SORTUP
YC
SORTUP SORTUP
RC
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0' 0 0 0 0 0 0 0 0 0 0
20 Lorenzo Venturino FW 0 0' 0 0 0 0 0 0 0 0 0 0
78 Robinio Vaz FW 0 0' 0 0 0 0 0 0 0 0 0 0
14 Donyell Malen FW 18 1553' 18 0 11 25 8 6 17 12 1 0
9 Artem Dovbyk FW 14 448' 3 11 4 24 10 3 6 11 0 0
11 Evan Ferguson FW 16 844' 10 6 9 32 14 5 9 11 1 0
18 Matias Soulé FW 33 2252' 28 5 27 27 8 51 41 7 1 0
21 Paulo Dybala FW 22 1465' 15 7 9 28 9 13 40 11 0 0
92 Stephan El Shaarawy FW 20 750' 5 15 5 13 4 17 7 10 4 0
4 Bryan Cristante MF 37 3322' 36 1 9 193 134 126 8 65 6 0
7 Lorenzo Pellegrini MF 24 1552' 20 4 18 40 21 34 39 20 2 0
8 Neil El Aynaoui MF 25 1123' 8 17 5 43 20 44 10 23 5 0
17 Manu Kone MF 29 2661' 28 1 4 79 35 80 53 45 2 0
61 Niccolò Pisilli MF 25 1428' 13 12 4 37 15 57 4 20 3 0
2 Devyne Rensch DF 24 1314' 12 12 7 36 17 52 18 7 1 0
3 Angeliño DF 7 441' 5 2 5 7 4 24 2 5 2 0
5 Evan Ndicka DF 31 2899' 31 0 3 196 95 163 36 33 5 0
12 Kostas Tsimikas DF 18 722' 6 12 5 17 7 34 8 9 1 0
19 Zeki Çelik DF 34 2919' 32 2 10 72 36 103 18 35 2 1
24 Jan Ziółkowski DF 18 597' 5 13 3 56 29 12 8 12 3 0
22 Mario Hermoso DF 27 2232' 25 2 11 121 74 119 20 40 9 0
23 Gianluca Mancini DF 36 3308' 36 0 9 182 96 138 41 69 9 0
43 Wesley DF 30 2625' 28 2 9 89 32 117 59 36 5 2
87 Daniele Ghilardi DF 23 1214' 9 14 2 61 28 51 17 23 1 0
91 Radosław Żelezny GK 0 0' 0 0 0 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0' 0 0 0 0 0 0 0 0 0 0
99 Mile Svilar GK 38 3714' 38 0 0 14 11 6 8 0 0 0
POS: Position
GP: Games played
MP: Minutes played
ST: Starts
SON: Substitution on
SOFF:
DW: Duels won
ADW: Aerials duels won
I: Interceptions
FW: Fouls won
FC: Fouls conceded
YC: Yellow card
RC: Red card
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
G
SORTUP SORTUP
MPG
SORTUP SORTUP
GIB
SORTUP SORTUP
GOB
SORTUP SORTUP
S
SORTUP SORTUP
97 Bryan Zaragoza FW 0 - 0 0 0
20 Lorenzo Venturino FW 0 - 0 0 0
78 Robinio Vaz FW 0 - 0 0 0
14 Donyell Malen FW 14 110 13 1 70
9 Artem Dovbyk FW 3 149 3 0 12
11 Evan Ferguson FW 3 281 3 0 27
18 Matias Soulé FW 6 375 4 2 50
21 Paulo Dybala FW 2 732 2 0 43
92 Stephan El Shaarawy FW 1 750 1 0 17
4 Bryan Cristante MF 2 1661 2 0 40
7 Lorenzo Pellegrini MF 4 388 4 0 31
8 Neil El Aynaoui MF 1 1123 1 0 6
17 Manu Kone MF 2 1330 2 0 21
61 Niccolò Pisilli MF 2 714 2 0 19
2 Devyne Rensch DF 1 1314 0 1 7
3 Angeliño DF 0 - 0 0 3
5 Evan Ndicka DF 3 966 3 0 21
12 Kostas Tsimikas DF 0 - 0 0 7
19 Zeki Çelik DF 1 2919 1 0 22
24 Jan Ziółkowski DF 0 - 0 0 2
22 Mario Hermoso DF 3 744 3 0 19
23 Gianluca Mancini DF 4 827 4 0 18
43 Wesley DF 5 525 5 0 23
87 Daniele Ghilardi DF 0 - 0 0 3
91 Radosław Żelezny GK 0 - 0 0 0
95 Pierluigi Gollini GK 0 - 0 0 0
99 Mile Svilar GK 0 - 0 0 0
POS: Position
G: Goals
MPG: Minutes per goa
GIB: Goals from inside the box
GOB: Goals from outside the box
S: Shots
#
Player
SORTUP SORTUP
POS
SORTUP SORTUP
TP
SORTUP SORTUP
LP
SORTUP SORTUP
PA
SORTUP SORTUP
TC
SORTUP SORTUP
SC
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0 0 0 0
20 Lorenzo Venturino FW 0 0 0 0 0
78 Robinio Vaz FW 0 0 0 0 0
14 Donyell Malen FW 181 7 73 181 171
9 Artem Dovbyk FW 62 2 74 62 62
11 Evan Ferguson FW 137 6 77 137 136
18 Matias Soulé FW 928 65 85 928 865
21 Paulo Dybala FW 671 41 84 671 591
92 Stephan El Shaarawy FW 321 20 86 321 303
4 Bryan Cristante MF 1794 216 83 1794 1774
7 Lorenzo Pellegrini MF 622 34 80 622 543
8 Neil El Aynaoui MF 550 44 89 550 537
17 Manu Kone MF 1272 89 90 1272 1271
61 Niccolò Pisilli MF 715 52 86 715 704
2 Devyne Rensch DF 562 27 84 562 539
3 Angeliño DF 220 22 82 220 202
5 Evan Ndicka DF 1521 174 91 1521 1520
12 Kostas Tsimikas DF 296 15 86 296 257
19 Zeki Çelik DF 1404 50 86 1404 1332
24 Jan Ziółkowski DF 228 21 88 228 228
22 Mario Hermoso DF 1285 111 87 1285 1275
23 Gianluca Mancini DF 1526 114 88 1526 1500
43 Wesley DF 1117 50 83 1117 1031
87 Daniele Ghilardi DF 544 53 88 544 538
91 Radosław Żelezny GK 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0
99 Mile Svilar GK 1022 323 74 1022 1020
POS: Position
TP: Total passes
LP: Long passes
PA: Passing accuracy %
TC: Total crosses
SC: Successfull crosses
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
TCK
SORTUP SORTUP
TCKW
SORTUP SORTUP
CL
SORTUP SORTUP
B
SORTUP SORTUP
97 Bryan Zaragoza FW 0 0 0 0
20 Lorenzo Venturino FW 0 0 0 0
78 Robinio Vaz FW 0 0 0 0
14 Donyell Malen FW 12 5 2 23
9 Artem Dovbyk FW 4 1 4 1
11 Evan Ferguson FW 11 5 2 2
18 Matias Soulé FW 23 16 11 15
21 Paulo Dybala FW 25 12 4 14
92 Stephan El Shaarawy FW 14 6 9 5
4 Bryan Cristante MF 107 61 71 13
7 Lorenzo Pellegrini MF 29 13 18 7
8 Neil El Aynaoui MF 27 12 13 0
17 Manu Kone MF 84 40 25 9
61 Niccolò Pisilli MF 44 19 19 7
2 Devyne Rensch DF 35 23 30 2
3 Angeliño DF 8 6 3 0
5 Evan Ndicka DF 30 16 106 0
12 Kostas Tsimikas DF 11 4 20 3
19 Zeki Çelik DF 80 49 54 8
24 Jan Ziółkowski DF 24 15 43 1
22 Mario Hermoso DF 50 25 74 4
23 Gianluca Mancini DF 71 43 105 3
43 Wesley DF 73 39 66 4
87 Daniele Ghilardi DF 43 29 62 1
91 Radosław Żelezny GK 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0
99 Mile Svilar GK 2 1 22 0
POS: Position
TCK: Tackles
TCKW: Tackles won
CL: Clearances
B: Blocks
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GC
SORTUP SORTUP
CS
SORTUP SORTUP
TS
SORTUP SORTUP
CA
SORTUP SORTUP
P
SORTUP SORTUP
D
SORTUP SORTUP
PS
SORTUP SORTUP
91 Radosław Żelezny GK 0 0 0 0 0 0 0
95 Pierluigi Gollini GK 0 0 0 0 0 0 0
99 Mile Svilar GK 31 18 104 121 0 0 0
POS: Position
CS: Clean sheets
TS: Total saves
CA: Catches
P: Punches
D: Drops
PS: Penalties saves