Serie A 2025/2026
181
CORNER
TOTAL SHOTS
453
163
SHOTS ON GOAL
126
BLOCKED SHOTS
62
OFFSIDE
15764
COMPLETED PASSES
PASSING ACCURACY
85%
18454
ATTEMPTED PASSES
114
SAVES
CLEARANCE
699
1325
DUELS WON
414
TACKLES WON
1884
BLOCKED SHOTS
63
YELLOW CARD
FOULS
490
2
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 16 | 1380' | 16 | 0 | 9 | 23 | 6 | 4 | 17 | 10 | 1 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 31 | 2166' | 27 | 4 | 26 | 25 | 7 | 47 | 39 | 6 | 1 | 0 |
| 21 | Paulo Dybala | FW | 20 | 1275' | 13 | 7 | 8 | 24 | 8 | 12 | 29 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 18 | 676' | 5 | 13 | 5 | 13 | 4 | 16 | 6 | 9 | 3 | 0 |
| 4 | Bryan Cristante | MF | 35 | 3124' | 34 | 1 | 9 | 176 | 123 | 119 | 8 | 62 | 6 | 0 |
| 7 | Lorenzo Pellegrini | MF | 24 | 1552' | 20 | 4 | 18 | 40 | 21 | 34 | 39 | 20 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 23 | 972' | 7 | 16 | 5 | 36 | 18 | 39 | 9 | 20 | 5 | 0 |
| 17 | Manu Kone | MF | 28 | 2637' | 28 | 0 | 4 | 74 | 31 | 77 | 53 | 42 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 23 | 1332' | 11 | 12 | 2 | 32 | 12 | 51 | 4 | 16 | 3 | 0 |
| 2 | Devyne Rensch | DF | 22 | 1153' | 11 | 11 | 7 | 30 | 14 | 46 | 16 | 5 | 1 | 0 |
| 3 | Angeliño | DF | 7 | 441' | 5 | 2 | 5 | 7 | 4 | 24 | 2 | 5 | 2 | 0 |
| 5 | Evan Ndicka | DF | 30 | 2863' | 30 | 0 | 2 | 188 | 91 | 157 | 36 | 32 | 5 | 0 |
| 12 | Kostas Tsimikas | DF | 18 | 722' | 6 | 12 | 5 | 17 | 7 | 34 | 8 | 9 | 1 | 0 |
| 19 | Zeki Çelik | DF | 32 | 2722' | 30 | 2 | 10 | 62 | 32 | 92 | 16 | 34 | 2 | 1 |
| 24 | Jan Ziółkowski | DF | 16 | 558' | 5 | 11 | 2 | 55 | 28 | 11 | 8 | 11 | 2 | 0 |
| 22 | Mario Hermoso | DF | 25 | 2035' | 23 | 2 | 11 | 114 | 68 | 114 | 19 | 36 | 8 | 0 |
| 23 | Gianluca Mancini | DF | 34 | 3123' | 34 | 0 | 8 | 169 | 88 | 129 | 39 | 65 | 9 | 0 |
| 43 | Wesley | DF | 29 | 2551' | 27 | 2 | 9 | 80 | 28 | 115 | 57 | 34 | 5 | 1 |
| 87 | Daniele Ghilardi | DF | 22 | 1168' | 8 | 14 | 1 | 56 | 27 | 46 | 17 | 23 | 1 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 36 | 3516' | 36 | 0 | 0 | 12 | 10 | 5 | 7 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 13 | 106 | 12 | 1 | 65 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 361 | 4 | 2 | 46 |
| 21 | Paulo Dybala | FW | 2 | 637 | 2 | 0 | 37 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 14 |
| 4 | Bryan Cristante | MF | 2 | 1562 | 2 | 0 | 38 |
| 7 | Lorenzo Pellegrini | MF | 4 | 388 | 4 | 0 | 31 |
| 8 | Neil El Aynaoui | MF | 1 | 972 | 1 | 0 | 6 |
| 17 | Manu Kone | MF | 2 | 1318 | 2 | 0 | 21 |
| 61 | Niccolò Pisilli | MF | 2 | 666 | 2 | 0 | 18 |
| 2 | Devyne Rensch | DF | 1 | 1153 | 0 | 1 | 6 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 3 | 954 | 3 | 0 | 21 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 7 |
| 19 | Zeki Çelik | DF | 1 | 2722 | 1 | 0 | 21 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 3 | 678 | 3 | 0 | 16 |
| 23 | Gianluca Mancini | DF | 2 | 1561 | 2 | 0 | 16 |
| 43 | Wesley | DF | 5 | 510 | 5 | 0 | 22 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 2 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 185 | 5 | 74 | 185 | 154 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 6 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 912 | 62 | 85 | 912 | 826 |
| 21 | Paulo Dybala | FW | 598 | 31 | 84 | 598 | 512 |
| 92 | Stephan El Shaarawy | FW | 301 | 19 | 86 | 301 | 283 |
| 4 | Bryan Cristante | MF | 1698 | 194 | 83 | 1698 | 1657 |
| 7 | Lorenzo Pellegrini | MF | 622 | 34 | 80 | 622 | 543 |
| 8 | Neil El Aynaoui | MF | 493 | 38 | 89 | 493 | 459 |
| 17 | Manu Kone | MF | 1286 | 87 | 91 | 1286 | 1262 |
| 61 | Niccolò Pisilli | MF | 678 | 47 | 86 | 678 | 647 |
| 2 | Devyne Rensch | DF | 504 | 24 | 83 | 504 | 463 |
| 3 | Angeliño | DF | 243 | 22 | 82 | 243 | 202 |
| 5 | Evan Ndicka | DF | 1522 | 165 | 92 | 1522 | 1498 |
| 12 | Kostas Tsimikas | DF | 319 | 15 | 86 | 319 | 257 |
| 19 | Zeki Çelik | DF | 1338 | 47 | 86 | 1338 | 1247 |
| 24 | Jan Ziółkowski | DF | 236 | 21 | 87 | 236 | 213 |
| 22 | Mario Hermoso | DF | 1185 | 100 | 87 | 1185 | 1154 |
| 23 | Gianluca Mancini | DF | 1452 | 106 | 87 | 1452 | 1403 |
| 43 | Wesley | DF | 1117 | 45 | 83 | 1117 | 1016 |
| 87 | Daniele Ghilardi | DF | 516 | 46 | 87 | 516 | 487 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 23 | 0 | 0 | 23 | 0 |
| 99 | Mile Svilar | GK | 1001 | 300 | 75 | 1001 | 976 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 7 | 2 | 1 | 22 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 20 | 15 | 10 | 14 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 13 | 6 | 9 | 5 |
| 4 | Bryan Cristante | MF | 96 | 55 | 64 | 13 |
| 7 | Lorenzo Pellegrini | MF | 29 | 13 | 18 | 7 |
| 8 | Neil El Aynaoui | MF | 21 | 9 | 8 | 0 |
| 17 | Manu Kone | MF | 79 | 39 | 25 | 9 |
| 61 | Niccolò Pisilli | MF | 39 | 17 | 18 | 7 |
| 2 | Devyne Rensch | DF | 32 | 23 | 22 | 1 |
| 3 | Angeliño | DF | 8 | 6 | 3 | 0 |
| 5 | Evan Ndicka | DF | 28 | 16 | 100 | 0 |
| 12 | Kostas Tsimikas | DF | 11 | 4 | 20 | 3 |
| 19 | Zeki Çelik | DF | 72 | 46 | 47 | 8 |
| 24 | Jan Ziółkowski | DF | 22 | 14 | 40 | 0 |
| 22 | Mario Hermoso | DF | 45 | 24 | 64 | 3 |
| 23 | Gianluca Mancini | DF | 63 | 39 | 97 | 3 |
| 43 | Wesley | DF | 68 | 36 | 61 | 4 |
| 87 | Daniele Ghilardi | DF | 40 | 27 | 59 | 1 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 2 | 1 | 20 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 31 | 16 | 99 | 114 | 0 | 0 | 0 |