Serie A 2025/2026
171
CORNER
TOTAL SHOTS
424
149
SHOTS ON GOAL
119
BLOCKED SHOTS
57
OFFSIDE
14688
COMPLETED PASSES
PASSING ACCURACY
85%
17245
ATTEMPTED PASSES
103
SAVES
CLEARANCE
651
1242
DUELS WON
394
TACKLES WON
1802
BLOCKED SHOTS
61
YELLOW CARD
FOULS
462
2
RED CARD
| # |
PLAYER
|
POS
|
GP
|
MP
|
ST
|
SON
|
SOFF
|
DW
|
ADW
|
I
|
FW
|
FC
|
YC
|
RC
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 14 | 1191' | 14 | 0 | 8 | 20 | 6 | 4 | 13 | 9 | 1 | 0 |
| 9 | Artem Dovbyk | FW | 13 | 440' | 3 | 10 | 4 | 24 | 10 | 3 | 6 | 11 | 0 | 0 |
| 11 | Evan Ferguson | FW | 16 | 844' | 10 | 6 | 9 | 32 | 14 | 5 | 9 | 11 | 1 | 0 |
| 18 | Matias Soulé | FW | 29 | 2035' | 25 | 4 | 24 | 23 | 7 | 39 | 37 | 5 | 1 | 0 |
| 21 | Paulo Dybala | FW | 18 | 1150' | 12 | 6 | 8 | 23 | 8 | 12 | 26 | 11 | 0 | 0 |
| 92 | Stephan El Shaarawy | FW | 17 | 646' | 5 | 12 | 5 | 13 | 4 | 16 | 6 | 8 | 2 | 0 |
| 4 | Bryan Cristante | MF | 33 | 2972' | 32 | 1 | 8 | 161 | 115 | 113 | 8 | 59 | 6 | 0 |
| 7 | Lorenzo Pellegrini | MF | 24 | 1552' | 20 | 4 | 18 | 40 | 21 | 34 | 39 | 20 | 2 | 0 |
| 8 | Neil El Aynaoui | MF | 22 | 927' | 7 | 15 | 5 | 34 | 17 | 35 | 8 | 17 | 5 | 0 |
| 17 | Manu Kone | MF | 26 | 2498' | 26 | 0 | 2 | 72 | 30 | 76 | 48 | 42 | 2 | 0 |
| 61 | Niccolò Pisilli | MF | 21 | 1193' | 10 | 11 | 2 | 28 | 12 | 44 | 4 | 14 | 3 | 0 |
| 2 | Devyne Rensch | DF | 21 | 1123' | 11 | 10 | 7 | 29 | 14 | 44 | 15 | 5 | 1 | 0 |
| 3 | Angeliño | DF | 7 | 441' | 5 | 2 | 5 | 7 | 4 | 24 | 2 | 5 | 2 | 0 |
| 5 | Evan Ndicka | DF | 28 | 2665' | 28 | 0 | 2 | 174 | 86 | 148 | 36 | 28 | 5 | 0 |
| 12 | Kostas Tsimikas | DF | 18 | 722' | 6 | 12 | 5 | 17 | 7 | 34 | 8 | 9 | 1 | 0 |
| 19 | Zeki Çelik | DF | 30 | 2553' | 28 | 2 | 9 | 58 | 32 | 87 | 14 | 34 | 2 | 1 |
| 24 | Jan Ziółkowski | DF | 15 | 548' | 5 | 10 | 2 | 55 | 28 | 10 | 8 | 11 | 2 | 0 |
| 22 | Mario Hermoso | DF | 23 | 1898' | 21 | 2 | 9 | 106 | 63 | 108 | 19 | 31 | 7 | 0 |
| 23 | Gianluca Mancini | DF | 32 | 2946' | 32 | 0 | 7 | 163 | 84 | 123 | 38 | 63 | 9 | 0 |
| 43 | Wesley | DF | 27 | 2353' | 25 | 2 | 9 | 69 | 25 | 107 | 54 | 31 | 5 | 1 |
| 87 | Daniele Ghilardi | DF | 20 | 1095' | 8 | 12 | 1 | 53 | 26 | 46 | 16 | 20 | 1 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 34 | 3319' | 34 | 0 | 0 | 11 | 9 | 4 | 7 | 0 | 0 | 0 |
| # |
PLAYER
|
POS
|
G
|
MPG
|
GIB
|
GOB
|
S
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | - | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | - | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | - | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 11 | 108 | 11 | 0 | 56 |
| 9 | Artem Dovbyk | FW | 3 | 146 | 3 | 0 | 10 |
| 11 | Evan Ferguson | FW | 3 | 281 | 3 | 0 | 27 |
| 18 | Matias Soulé | FW | 6 | 339 | 4 | 2 | 44 |
| 21 | Paulo Dybala | FW | 2 | 575 | 2 | 0 | 36 |
| 92 | Stephan El Shaarawy | FW | 0 | - | 0 | 0 | 13 |
| 4 | Bryan Cristante | MF | 2 | 1486 | 2 | 0 | 38 |
| 7 | Lorenzo Pellegrini | MF | 4 | 388 | 4 | 0 | 31 |
| 8 | Neil El Aynaoui | MF | 1 | 927 | 1 | 0 | 5 |
| 17 | Manu Kone | MF | 2 | 1249 | 2 | 0 | 21 |
| 61 | Niccolò Pisilli | MF | 1 | 1193 | 1 | 0 | 14 |
| 2 | Devyne Rensch | DF | 0 | - | 0 | 0 | 5 |
| 3 | Angeliño | DF | 0 | - | 0 | 0 | 3 |
| 5 | Evan Ndicka | DF | 3 | 888 | 3 | 0 | 19 |
| 12 | Kostas Tsimikas | DF | 0 | - | 0 | 0 | 7 |
| 19 | Zeki Çelik | DF | 1 | 2553 | 1 | 0 | 20 |
| 24 | Jan Ziółkowski | DF | 0 | - | 0 | 0 | 0 |
| 22 | Mario Hermoso | DF | 2 | 949 | 2 | 0 | 14 |
| 23 | Gianluca Mancini | DF | 1 | 2946 | 1 | 0 | 14 |
| 43 | Wesley | DF | 4 | 588 | 4 | 0 | 20 |
| 87 | Daniele Ghilardi | DF | 0 | - | 0 | 0 | 1 |
| 91 | Radosław Żelezny | GK | 0 | - | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | - | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 0 | - | 0 | 0 | 0 |
| # |
Player
|
POS
|
TP
|
LP
|
PA
|
TC
|
SC
|
|---|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 149 | 3 | 72 | 149 | 131 |
| 9 | Artem Dovbyk | FW | 60 | 2 | 75 | 60 | 60 |
| 11 | Evan Ferguson | FW | 137 | 6 | 77 | 137 | 136 |
| 18 | Matias Soulé | FW | 832 | 61 | 84 | 832 | 759 |
| 21 | Paulo Dybala | FW | 513 | 30 | 84 | 513 | 440 |
| 92 | Stephan El Shaarawy | FW | 291 | 18 | 85 | 291 | 262 |
| 4 | Bryan Cristante | MF | 1599 | 190 | 83 | 1599 | 1570 |
| 7 | Lorenzo Pellegrini | MF | 622 | 34 | 80 | 622 | 543 |
| 8 | Neil El Aynaoui | MF | 453 | 37 | 89 | 453 | 433 |
| 17 | Manu Kone | MF | 1170 | 87 | 91 | 1170 | 1169 |
| 61 | Niccolò Pisilli | MF | 571 | 38 | 86 | 571 | 554 |
| 2 | Devyne Rensch | DF | 481 | 23 | 83 | 481 | 452 |
| 3 | Angeliño | DF | 231 | 22 | 82 | 231 | 202 |
| 5 | Evan Ndicka | DF | 1411 | 160 | 91 | 1411 | 1399 |
| 12 | Kostas Tsimikas | DF | 307 | 15 | 86 | 307 | 257 |
| 19 | Zeki Çelik | DF | 1236 | 46 | 85 | 1236 | 1159 |
| 24 | Jan Ziółkowski | DF | 216 | 21 | 87 | 216 | 205 |
| 22 | Mario Hermoso | DF | 1069 | 95 | 87 | 1069 | 1050 |
| 23 | Gianluca Mancini | DF | 1357 | 101 | 87 | 1357 | 1321 |
| 43 | Wesley | DF | 1007 | 41 | 83 | 1007 | 921 |
| 87 | Daniele Ghilardi | DF | 467 | 45 | 87 | 467 | 450 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 11 | 0 | 0 | 11 | 0 |
| 99 | Mile Svilar | GK | 926 | 284 | 74 | 926 | 913 |
| # |
PLAYER
|
POS
|
TCK
|
TCKW
|
CL
|
B
|
|---|---|---|---|---|---|---|
| 97 | Bryan Zaragoza | FW | 0 | 0 | 0 | 0 |
| 20 | Lorenzo Venturino | FW | 0 | 0 | 0 | 0 |
| 78 | Robinio Vaz | FW | 0 | 0 | 0 | 0 |
| 14 | Donyell Malen | FW | 5 | 2 | 1 | 20 |
| 9 | Artem Dovbyk | FW | 4 | 1 | 4 | 1 |
| 11 | Evan Ferguson | FW | 11 | 5 | 2 | 2 |
| 18 | Matias Soulé | FW | 20 | 15 | 9 | 13 |
| 21 | Paulo Dybala | FW | 16 | 8 | 2 | 12 |
| 92 | Stephan El Shaarawy | FW | 12 | 5 | 9 | 4 |
| 4 | Bryan Cristante | MF | 93 | 53 | 60 | 13 |
| 7 | Lorenzo Pellegrini | MF | 29 | 13 | 18 | 7 |
| 8 | Neil El Aynaoui | MF | 17 | 8 | 8 | 0 |
| 17 | Manu Kone | MF | 76 | 37 | 25 | 9 |
| 61 | Niccolò Pisilli | MF | 34 | 15 | 17 | 5 |
| 2 | Devyne Rensch | DF | 32 | 23 | 21 | 1 |
| 3 | Angeliño | DF | 8 | 6 | 3 | 0 |
| 5 | Evan Ndicka | DF | 27 | 15 | 90 | 0 |
| 12 | Kostas Tsimikas | DF | 11 | 4 | 20 | 3 |
| 19 | Zeki Çelik | DF | 65 | 41 | 42 | 8 |
| 24 | Jan Ziółkowski | DF | 22 | 14 | 40 | 0 |
| 22 | Mario Hermoso | DF | 39 | 20 | 60 | 3 |
| 23 | Gianluca Mancini | DF | 61 | 38 | 90 | 3 |
| 43 | Wesley | DF | 64 | 36 | 57 | 4 |
| 87 | Daniele Ghilardi | DF | 37 | 26 | 55 | 0 |
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 2 | 1 | 13 | 0 |
| # |
PLAYER
|
POS
|
GC
|
CS
|
TS
|
CA
|
P
|
D
|
PS
|
|---|---|---|---|---|---|---|---|---|---|
| 91 | Radosław Żelezny | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Pierluigi Gollini | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Mile Svilar | GK | 29 | 14 | 97 | 103 | 0 | 0 | 0 |