183

CORNER

icon-ball

TOTAL SHOTS

340

163

SHOTS ON GOAL

139

BLOCKED SHOTS

55

OFFSIDE

12718

COMPLETED PASSES

icon-ball

PASSING ACCURACY

81%

15680

ATTEMPTED PASSES

20

SAVES

icon-ball

CLEARANCE

530

1905

DUELS WON

333

TACKLES WON

2145

BLOCKED SHOTS

76

YELLOW CARD

icon-ball

FOULS

432

0

RED CARD

FORWARDS

arrow-right
arrow-right

MIDFIELDERS

arrow-right
arrow-right

DEFENDERS

arrow-right
arrow-right

GOALKEEPERS

arrow-right
arrow-right
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GP
SORTUP SORTUP
MP
SORTUP SORTUP
ST
SORTUP SORTUP
SON
SORTUP SORTUP
SOFF
SORTUP SORTUP
DW
SORTUP SORTUP
ADW
SORTUP SORTUP
I
SORTUP SORTUP
FW
SORTUP SORTUP
FC
SORTUP SORTUP
YC
SORTUP SORTUP
RC
SORTUP SORTUP
21 P. Dybala FW 24 1660' 20 4 14 93 4 8 50 10 4 0
9 T. Abraham FW 37 2178' 24 13 17 168 80 3 48 33 2 0
92 S. El Shaarawy FW 28 1430' 13 15 9 75 15 15 16 14 3 0
11 A. Belotti FW 30 1069' 10 20 8 89 36 3 35 21 0 0
18 O. Solbakken FW 14 503' 7 7 7 18 4 2 7 6 2 0
7 L. Pellegrini MF 31 2464' 28 3 15 149 13 26 55 24 4 0
59 N. Zalewski MF 32 2117' 25 7 16 123 4 30 49 19 3 0
4 B. Cristante MF 35 2850' 33 2 7 206 70 18 19 48 8 0
8 N. Matić MF 34 1811' 16 18 5 105 18 25 16 19 5 0
25 G. Wijnaldum MF 13 760' 10 3 6 36 13 2 9 3 0 0
52 E. Bove MF 21 924' 9 12 6 73 12 9 21 23 2 0
20 M. Camara MF 15 698' 8 7 7 43 15 10 7 15 3 0
55 E. Darboe MF 0 0' 0 0 0 0 0 0 0 0 0 0
68 B. Tahirović MF 11 351' 4 7 3 16 5 3 2 5 1 0
62 C. Volpato MF 7 223' 2 5 2 16 1 2 6 7 0 0
6 C. Smalling DF 31 2717' 30 1 1 113 71 40 14 18 7 0
2 R. Karsdorp DF 13 712' 8 5 6 26 5 7 0 4 0 0
37 L. Spinazzola DF 25 1641' 18 7 6 62 9 9 13 13 3 0
3 Ibañez DF 33 2796' 32 1 1 188 61 66 48 44 9 0
19 Z. Çelik DF 23 1456' 15 8 4 65 11 14 6 26 5 0
23 G. Mancini DF 34 2783' 32 2 9 121 55 45 24 37 7 0
24 M. Kumbulla DF 7 261' 5 2 3 16 7 4 5 3 1 0
14 Diego Llorente DF 8 528' 5 3 1 23 11 10 3 8 0 0
1 Rui Patrício GK 35 3150' 35 0 0 3 2 2 0 1 1 0
63 P. Boer GK 0 0' 0 0 0 0 0 0 0 0 0 0
99 M. Svilar GK 2 180' 2 0 0 0 0 0 0 0 1 0
POS: Position
GP: Games played
MP: Minutes played
ST: Starts
SON: Substitution on
SOFF:
DW: Duels won
ADW: Aerials duels won
I: Interceptions
FW: Fouls won
FC: Fouls conceded
YC: Yellow card
RC: Red card
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
G
SORTUP SORTUP
MPG
SORTUP SORTUP
GIB
SORTUP SORTUP
GOB
SORTUP SORTUP
S
SORTUP SORTUP
21 P. Dybala FW 11 150 8 3 43
9 T. Abraham FW 8 272 7 1 52
92 S. El Shaarawy FW 7 204 7 0 26
11 A. Belotti FW 0 - 0 0 16
18 O. Solbakken FW 1 503 1 0 4
7 L. Pellegrini MF 4 616 3 1 34
59 N. Zalewski MF 1 2117 1 0 19
4 B. Cristante MF 1 2850 0 1 21
8 N. Matić MF 2 905 1 1 7
25 G. Wijnaldum MF 2 380 2 0 15
52 E. Bove MF 1 924 1 0 6
20 M. Camara MF 0 - 0 0 7
55 E. Darboe MF 0 - 0 0 0
68 B. Tahirović MF 0 - 0 0 0
62 C. Volpato MF 1 223 0 1 2
6 C. Smalling DF 3 905 3 0 12
2 R. Karsdorp DF 0 - 0 0 2
37 L. Spinazzola DF 1 1641 1 0 7
3 Ibañez DF 3 932 3 0 19
19 Z. Çelik DF 0 - 0 0 2
23 G. Mancini DF 1 2783 0 1 17
24 M. Kumbulla DF 0 - 0 0 1
14 Diego Llorente DF 0 - 0 0 2
1 Rui Patrício GK 0 - 0 0 0
63 P. Boer GK 0 - 0 0 0
99 M. Svilar GK 0 - 0 0 0
POS: Position
G: Goals
MPG: Minutes per goa
GIB: Goals from inside the box
GOB: Goals from outside the box
S: Shots
#
Player
SORTUP SORTUP
POS
SORTUP SORTUP
TP
SORTUP SORTUP
LP
SORTUP SORTUP
PA
SORTUP SORTUP
TC
SORTUP SORTUP
SC
SORTUP SORTUP
21 P. Dybala FW 700 54 82% 78 34
9 T. Abraham FW 496 16 68% 11 2
92 S. El Shaarawy FW 675 27 81% 20 8
11 A. Belotti FW 236 4 68% 6 1
18 O. Solbakken FW 145 3 72% 12 5
7 L. Pellegrini MF 911 50 80% 155 52
59 N. Zalewski MF 888 59 78% 71 12
4 B. Cristante MF 1590 116 83% 11 4
8 N. Matić MF 1250 84 87% 10 3
25 G. Wijnaldum MF 194 2 84% 4 2
52 E. Bove MF 364 6 78% 0 0
20 M. Camara MF 315 12 79% 6 1
55 E. Darboe MF 0 0 - 0 0
68 B. Tahirović MF 150 5 87% 5 2
62 C. Volpato MF 95 8 82% 9 4
6 C. Smalling DF 1278 69 87% 0 0
2 R. Karsdorp DF 296 15 77% 14 1
37 L. Spinazzola DF 755 46 77% 56 15
3 Ibañez DF 1645 86 88% 0 0
19 Z. Çelik DF 667 33 76% 40 10
23 G. Mancini DF 1500 106 82% 26 6
24 M. Kumbulla DF 180 7 87% 0 0
14 Diego Llorente DF 269 12 88% 0 0
1 Rui Patrício GK 763 172 73% 0 0
63 P. Boer GK 0 0 - 0 0
99 M. Svilar GK 54 16 52% 0 0
POS: Position
TP: Total passes
LP: Long passes
PA: Passing accuracy %
TC: Total crosses
SC: Successfull crosses
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
TCK
SORTUP SORTUP
TCKW
SORTUP SORTUP
CL
SORTUP SORTUP
B
SORTUP SORTUP
21 P. Dybala FW 14 4 3 0
9 T. Abraham FW 17 10 14 4
92 S. El Shaarawy FW 20 9 9 1
11 A. Belotti FW 11 5 4 1
18 O. Solbakken FW 2 2 8 0
7 L. Pellegrini MF 51 29 19 4
59 N. Zalewski MF 43 26 18 1
4 B. Cristante MF 110 60 48 10
8 N. Matić MF 47 27 17 6
25 G. Wijnaldum MF 4 3 2 1
52 E. Bove MF 34 17 5 1
20 M. Camara MF 13 10 8 1
55 E. Darboe MF 0 0 0 0
68 B. Tahirović MF 8 5 3 4
62 C. Volpato MF 3 2 0 0
6 C. Smalling DF 26 15 120 36
2 R. Karsdorp DF 21 13 15 0
37 L. Spinazzola DF 15 8 21 3
3 Ibañez DF 67 33 91 11
19 Z. Çelik DF 41 21 25 6
23 G. Mancini DF 34 17 62 17
24 M. Kumbulla DF 4 4 6 1
14 Diego Llorente DF 8 3 17 2
1 Rui Patrício GK 1 1 9 0
63 P. Boer GK 0 0 0 0
99 M. Svilar GK 0 0 0 0
POS: Position
TCK: Tackles
TCKW: Tackles won
CL: Clearances
B: Blocks
#
PLAYER
SORTUP SORTUP
POS
SORTUP SORTUP
GC
SORTUP SORTUP
CS
SORTUP SORTUP
TS
SORTUP SORTUP
CA
SORTUP SORTUP
P
SORTUP SORTUP
D
SORTUP SORTUP
PS
SORTUP SORTUP
1 Rui Patrício GK 35 0 74 16 3 0 0
63 P. Boer GK 0 0 0 0 0 0 0
99 M. Svilar GK 2 0 6 4 0 1 0
POS: Position
CS: Clean sheets
TS: Total saves
CA: Catches
P: Punches
D: Drops
PS: Penalties saves